Active events
| Name | Track | Cars | Racers | Start |
|---|---|---|---|---|
| CityLiga15 GridQuali A | SO1 | FOX | 1 of 71 | in 3d 3h 32m 25s |
| CityLiga15 GridQuali B | BL1 | XFG | 0 of 71 | in 3d 3h 32m 25s |
| CityLiga15 GridQuali | SO1 | FOX XFG | 1 of 71 | in 3d 3h 32m 26s |
| VR MA16: Race 1 - AS1R/XFG+XRG | AS1R | XFG XRG | 0 of 37 | in 4d 23h 32m 26s |
Online Teams
| Name | Tag | Racers |
|---|---|---|
| Master Race car | [MRc] | 8 of 66 |
| World Team Cruisers | [WTC] | 6 of 10 |
| Cargame team | CG | 6 of 14 |
| Master Team Drivers Zero X-treme | MTDZX | 5 of 16 |
| Team Ignite | [TI] | 4 of 9 |
| Playerzone Team | PLZ | 4 of 27 |
| Speed Desire | SD | 4 of 8 |
| Live To Cruise | [LTC] | 4 of 48 |
| Team Rock Racing | -TRR- | 3 of 14 |
| Maxxis team | Maxxis | 3 of 5 |
