CityLiga15 GridQuali
- Combos: SO1/FOX BL1/XFG
- Start: Tue Jan 31 00:00:00 +0100 2012
- Start 22d 19h 44m 56s ago
| # | Racer | SO1/FOX | BL1/XFG | ∑ | ||
|---|---|---|---|---|---|---|
| 1 | • | MaurizioNaselli | 00:40.740 | 01:33.610 | 02:14.350 | |
| 2 | • | Daniel1992 | 00:40.830 | 01:33.560 | 02:14.390 | +00:00.040 |
| 3 | • | N I K I | 00:40.980 | 01:33.410 | 02:14.390 | +00:00.040 |
| 4 | • | RAPTOR Patrick Schülter | 00:40.880 | 01:33.590 | 02:14.470 | +00:00.120 |
| 5 | • | PLZ malcomax | 00:40.930 | 01:33.650 | 02:14.580 | +00:00.230 |
| 6 | • | HoR Schuhti | 00:41.040 | 01:33.600 | 02:14.640 | +00:00.290 |
| 7 | • | RSC Markus Gunzelmann | 00:41.110 | 01:33.610 | 02:14.720 | +00:00.370 |
| 8 | • | RAPTOR max92 | 00:41.020 | 01:33.750 | 02:14.770 | +00:00.420 |
| 9 | • | Toni Anicic | 00:41.210 | 01:33.590 | 02:14.800 | +00:00.450 |
| 10 | • | RAPTOR E-Z.BasTi | 00:41.100 | 01:33.790 | 02:14.890 | +00:00.540 |
| 11 | • | PLZ ZyXEL | 00:41.130 | 01:33.780 | 02:14.910 | +00:00.560 |
| 12 | • | P.Kubinji | 00:40.960 | 01:33.950 | 02:14.910 | +00:00.560 |
| 13 | • | CROtm NumberTwo | 00:41.080 | 01:33.880 | 02:14.960 | +00:00.610 |
| 14 | • | [SR]radebe13 | 00:41.290 | 01:33.680 | 02:14.970 | +00:00.620 |
| 15 | • | CoRe andRo. | 00:41.270 | 01:33.760 | 02:15.030 | +00:00.680 |
| 16 | • | MTDZX mumpen1991 | 00:41.100 | 01:33.950 | 02:15.050 | +00:00.700 |
| 17 | • | CROtm scoot11 | 00:41.320 | 01:33.740 | 02:15.060 | +00:00.710 |
| 18 | • | APR Flame CZE | 00:41.220 | 01:33.850 | 02:15.070 | +00:00.720 |
| 19 | • | Xcite Chris | 00:41.310 | 01:33.770 | 02:15.080 | +00:00.730 |
| 20 | • | Cq Ziomek21 | 00:41.290 | 01:33.790 | 02:15.080 | +00:00.730 |
| 21 | • | Cq dzban | 00:41.400 | 01:33.720 | 02:15.120 | +00:00.770 |
| 22 | • | aTTaX Carsten Hörenbaum | 00:41.140 | 01:34.020 | 02:15.160 | +00:00.810 |
| 23 | • | IRT RPaerschke | 00:41.280 | 01:33.880 | 02:15.160 | +00:00.810 |
| 24 | • | !ce Peter Suschlik | 00:41.310 | 01:33.890 | 02:15.200 | +00:00.850 |
| 25 | • | Philipp N. | 00:41.230 | 01:33.970 | 02:15.200 | +00:00.850 |
| 26 | • | -[BC]- Jan-Ole | 00:41.420 | 01:33.780 | 02:15.200 | +00:00.850 |
| 27 | • | v\przemek21061995 | 00:41.320 | 01:33.930 | 02:15.250 | +00:00.900 |
| 28 | • | aTTaX b0nd | 00:41.150 | 01:34.200 | 02:15.350 | +00:01.000 |
| 29 | • | SRT !Flip! | 00:41.380 | 01:33.990 | 02:15.370 | +00:01.020 |
| 30 | • | Xcite AndyK | 00:41.500 | 01:33.930 | 02:15.430 | +00:01.080 |
| 31 | • | Xcite Ingo Tanger | 00:41.550 | 01:33.890 | 02:15.440 | +00:01.090 |
| 32 | • | Cq Makao | 00:41.360 | 01:34.100 | 02:15.460 | +00:01.110 |
| 33 | • | CR BLOBO | 00:41.150 | 01:34.320 | 02:15.470 | +00:01.120 |
| 34 | • | just.PapaX | 00:41.160 | 01:34.330 | 02:15.490 | +00:01.140 |
| 35 | • | pod Stefan Piotrowski | 00:41.300 | 01:34.280 | 02:15.580 | +00:01.230 |
| 36 | • | CoRe FireMike15 | 00:41.330 | 01:34.260 | 02:15.590 | +00:01.240 |
| 37 | • | delis | 00:41.680 | 01:33.920 | 02:15.600 | +00:01.250 |
| 38 | • | HoR Joker | 00:41.610 | 01:34.100 | 02:15.710 | +00:01.360 |
| 39 | • | PLZ Lombardi | 00:41.300 | 01:34.430 | 02:15.730 | +00:01.380 |
| 40 | • | CR Fuse5 | 00:41.320 | 01:34.450 | 02:15.770 | +00:01.420 |
| 41 | • | [GRT]climbs | 00:41.640 | 01:34.180 | 02:15.820 | +00:01.470 |
| 42 | • | PlanB Kimble64 | 00:41.600 | 01:34.310 | 02:15.910 | +00:01.560 |
| 43 | • | RTSW NOB2 | 00:41.690 | 01:34.230 | 02:15.920 | +00:01.570 |
| 44 | • | FFR Dynamite Devil | 00:41.780 | 01:34.150 | 02:15.930 | +00:01.580 |
| 45 | • | nekos | 00:41.300 | 01:34.630 | 02:15.930 | +00:01.580 |
| 46 | • | eX.R Mike Peters | 00:41.920 | 01:34.020 | 02:15.940 | +00:01.590 |
| 47 | • | TDRT Nestoras7 | 00:41.760 | 01:34.210 | 02:15.970 | +00:01.620 |
| 48 | • | Mensafest | 00:41.740 | 01:34.250 | 02:15.990 | +00:01.640 |
| 49 | • | eX.R mathi24 | 00:42.240 | 01:33.890 | 02:16.130 | +00:01.780 |
| 50 | • | eX.R A. Schwarze | 00:41.730 | 01:34.420 | 02:16.150 | +00:01.800 |
| 51 | • | RTSW gunger40 | 00:41.660 | 01:34.530 | 02:16.190 | +00:01.840 |
| 52 | • | BBRT Dieter Schmid | 00:41.790 | 01:34.420 | 02:16.210 | +00:01.860 |
| 53 | • | eX.R Christian Mueller | 00:42.130 | 01:34.120 | 02:16.250 | +00:01.900 |
| 54 | • | HoR Torsten Holzhey | 00:41.880 | 01:34.400 | 02:16.280 | +00:01.930 |
| 55 | • | HoR jueweb | 00:41.880 | 01:34.430 | 02:16.310 | +00:01.960 |
| 56 | • | HoR hanfer | 00:41.980 | 01:34.350 | 02:16.330 | +00:01.980 |
| 57 | • | [BC]KlausAdam | 00:41.910 | 01:34.440 | 02:16.350 | +00:02.000 |
| 58 | • | SRT Wasrun | 00:41.860 | 01:34.510 | 02:16.370 | +00:02.020 |
| 59 | • | Tsai |aleex! | 00:41.570 | 01:34.860 | 02:16.430 | +00:02.080 |
| 60 | • | Tsai |sid6.8 | 00:41.940 | 01:34.490 | 02:16.430 | +00:02.080 |
| 61 | • | HoR Ragrez | 00:41.670 | 01:34.850 | 02:16.520 | +00:02.170 |
| 62 | • | CROtm leon5p | 00:41.750 | 01:34.920 | 02:16.670 | +00:02.320 |
| 63 | • | FFR GEHEIMRAT | 00:42.040 | 01:34.750 | 02:16.790 | +00:02.440 |
| 64 | • | -[BC]- Jens_Schreiber | 00:42.030 | 01:34.910 | 02:16.940 | +00:02.590 |
| 65 | • | FFR fasteddy | 00:42.100 | 01:34.840 | 02:16.940 | +00:02.590 |
| 66 | • | TSF Dietmar Topka | 00:42.050 | 01:34.940 | 02:16.990 | +00:02.640 |
| 67 | • | pr3d4t0r | 00:41.960 | 01:35.030 | 02:16.990 | +00:02.640 |
| 68 | • | SRT sodai | 00:42.140 | 01:34.850 | 02:16.990 | +00:02.640 |
| 69 | • | TSF .Jörg Bauer | 00:42.130 | 01:34.930 | 02:17.060 | +00:02.710 |
| 70 | • | DRIFT8 | 00:42.570 | 01:34.630 | 02:17.200 | +00:02.850 |
| 71 | • | Cooper | 00:42.240 | 01:34.970 | 02:17.210 | +00:02.860 |
| 72 | • | llexxon | 00:42.310 | 01:34.970 | 02:17.280 | +00:02.930 |
| 73 | • | FRT Mighty Pharao | 00:42.550 | 01:34.790 | 02:17.340 | +00:02.990 |
| 74 | • | HoR spooky(GER) | 00:42.330 | 01:35.070 | 02:17.400 | +00:03.050 |
| 75 | • | nima | 00:42.230 | 01:35.180 | 02:17.410 | +00:03.060 |
| 76 | • | moffer | 00:42.640 | 01:35.010 | 02:17.650 | +00:03.300 |
| 77 | • | BBRT Wolfgang Schmid | 00:42.580 | 01:35.080 | 02:17.660 | +00:03.310 |
| 78 | • | RTSW Drift-Smoke | 00:43.110 | 01:34.730 | 02:17.840 | +00:03.490 |
| 79 | • | RTSW Erweem | 00:43.190 | 01:35.140 | 02:18.330 | +00:03.980 |
| 80 | • | FRT Temporato | 00:42.920 | 01:35.730 | 02:18.650 | +00:04.300 |
| 81 | • | mariogo | 00:42.960 | 01:35.940 | 02:18.900 | +00:04.550 |
| 82 | • | Ercules | 00:43.750 | 01:35.700 | 02:19.450 | +00:05.100 |
| 83 | • | NDR.TFalke55 | 00:46.680 | 01:38.690 | 02:25.370 | +00:11.020 |
| 84 | • | Prototyp | 00:43.120 | 00:00.000 | 00:43.120 | |
| 85 | • | Naras | 00:00.000 | 00:00.000 | 00:00.000 | |
| 86 | • | jopi_1 | 00:00.000 | 00:00.000 | 00:00.000 |
