63 Hosts online for XFG XRG
| Name | Racers | Track | Cars | Laps | Rules | Version | |
|---|---|---|---|---|---|---|---|
| J|R|P | [AA] Blackwood GTI | 13 / 15 | BL1 | XFG XRG | 4 L | VR | S0 0.6B |
| J|R|P | Argentina Turismo SV2 | 6 / 14 | BL1 | XFG XRG | 5 L | VR | S0 0.6B |
| J|R|P | Absolute Wrath - BW Rally | 3 / 15 | BL2 | XFG XRG | 3 L | VR | S0 0.6B |
| J|R|P | Solo Drag Arg | 1 / 16 | BL1 | XFG XRG | P | VR | S0 0.5Z28 |
| J|R|P | [AA] Demo GTI | 1 / 15 | BL1 | XFG XRG | 3 L | VR | S0 0.6B |
| J|R|P | [MRc] open Rally | 0 / 15 | BL2 | XFG XRG | 4 L | VQR | S0 0.6B |
| J|R|P | =BERE=MOTORS=DEMO | 0 / 13 | BL1 | XFG XRG | 5 L | R | S0 0.6B |
| J|R|P | DELTA™ Drift Public | 0 / 13 | BL1 | XFG XRG | 10m Q | VQR | S0 0.6B |
| J|R|P | FSP-USA-Demo_RX | 0 / 15 | BL2 | XFG XRG | 4 L | VR | S0 0.6B |
| J|R|P | Club Drifting Motril S1 | 0 / 10 | FE3 | XFG XRG | 5 L | R | S1 0.6B |
| J|R|P | CZ SK Zacler[AIRIO]#1 | 0 / 15 | BL1 | XFG XRG | 6 L | VR | S0 0.6B |
| J|R|P | Gelin Racing | 0 / 47 | BL1 | XFG XRG | 1 L | VSR | S1 0.6B |
| J|R|P | DARe 0.5Z28 | 0 / 15 | BL1 | XFG XRG | 10m Q | VQR | S0 0.5Z28 |
| J|R|P | GridLFS WorkGroup #Demo | 0 / 14 | BL2 | XFG XRG | 60m Q | VSQR | S0 0.6B |
| J|R|P | liveforspeed.se RX | 0 / 47 | AU1X | XFG XRG | P | VSR | S1 0.6B |
| J|R|P | KKXinDemoGP''' | 0 / 15 | BL2 | XFG XRG | 15m Q | QR | S0 0.6B |
| J|R|P | ZION PitRace Demo | 0 / 15 | BL1 | XFG XRG | P | VQM | S0 0.6B |
| J|R|P | [MRc] Blackwood GTi | 0 / 15 | BL1 | XFG XRG | 4 L | VQR | S0 0.6B |
| J|R|P | Steel Wheels Racing Team | 0 / 15 | BL1 | XFG XRG | P | QR | S0 0.6B |
| J|R|P | Estonian CRASH Server | 0 / 15 | BL1 | XFG XRG | P | R | S0 0.6B |
| J|R|P | DemoCup2012 Prequal 3 | 0 / 14 | BL2 | XFG XRG | 60m Q | VQPR | S0 0.6B |
| J|R|P | [MINI]ServerDRAG | 0 / 12 | BL1 | XFG XRG | P | VR | S0 0.5Z28 |
| J|R|P | [ROTW-USA] RallyX S2 | 0 / 15 | BL2 | XFG XRG | P | R | S1 0.6B |
| J|R|P | w3cvalid Rally | 0 / 4 | BL2 | XFG XRG | 5 L | VR | S0 0.6B |
| J|R|P | DemoCup2012 Prequal 2 | 0 / 15 | BL2 | XFG XRG | 5 L | VQPR | S0 0.6B |
| J|R|P | [MRc] LFSLapper 6.013 | 0 / 47 | SO1R | XFG XRG | 5 L | VR | S1 0.6B |
| J|R|P | DiPonta Race | 0 / 15 | BL1 | XFG XRG | 240m Q | VQR | S0 0.6B |
| J|R|P | DemoCup2012 Prequal 1 | 0 / 15 | BL2 | XFG XRG | 60m Q | VQPR | S0 0.6B |
| J|R|P | DTO Blackwood GTi | 0 / 12 | BL1 | XFG XRG | 5 L | R | S0 0.6B |
| J|R|P | German Rallye Server | 0 / 15 | BL2 | XFG XRG | 5 L | R | S0 0.6B |
| J|R|P | Eskadra TM | 0 / 15 | BL2 | XFG XRG | P | VSQ | S0 0.6B |
| J|R|P | Mafia Racing Demo | 0 / 15 | BL1 | XFG XRG | 10m Q | VQR | S0 0.6B |
| J|R|P | Shinobu | 0 / 4 | BL1 | XFG XRG | P | VPR | S0 0.6B |
| J|R|P | ATC Team Public #1 | 0 / 15 | BL1 | XFG XRG | 5 L | R | S0 0.6A1 |
| J|R|P | Absolute Wrath - BW Race | 0 / 15 | BL1 | XFG XRG | P | VR | S0 0.6B |
| J|R|P | ACTUAL LINUX Server# D3 | 0 / 15 | BL1 | XFG XRG | P | VSR | S0 0.6B |
| J|R|P | ZION Rally Demo | 0 / 15 | BL2 | XFG XRG | P | VQ | S0 0.6B |
| J|R|P | ZION Race Demo | 0 / 15 | BL1 | XFG XRG | P | VQ | S0 0.6B |
| J|R|P | ノマedline ノマacing 5 | 0 / 47 | AS3 | XFG XRG | 20m Q | VQR | S2 0.6B |
| J|R|P | ノマedline ノマacing 2 | 0 / 15 | BL1 | XFG XRG | 10m Q | QR | S0 0.6B |
| J|R|P | ノマedline ノマacing 1 | 0 / 15 | BL1 | XFG XRG | 5 L | Q | S0 0.6B |
| J|R|P | Dutch Autobahn Racers | 0 / 15 | BL1 | XFG XRG | P | VQR | S0 0.6B |
| J|R|P | CZSK ClanWars.cz #2 | 0 / 15 | BL1 | XFG XRG | 10 L | VRM | S0 0.6B |
| J|R|P | [MRc] Rallyx | 0 / 15 | BL2 | XFG XRG | 5 L | VR | S0 0.6B |
| J|R|P | [MRc] Master Rally | 0 / 15 | BL2 | XFG XRG | 180m Q | VQR | S0 0.6B |
| J|R|P | [AA] Rallycross GTI | 0 / 15 | BL2 | XFG XRG | 4 L | VR | S0 0.6B |
| J|R|P | Blackwood XFG XRG | 0 / 15 | BL1 | XFG XRG | 5 L | VR | S0 0.6B |
| J|R|P | [WCL] Rallycross Demo | 0 / 15 | BL2 | XFG XRG | 3 L | R | S0 0.6B |
| J|R|P | CHS-RACING TEAM DEMO | 0 / 15 | BL2 | XFG XRG | 5 L | R | S0 0.6B |
| J|R|P | cargame.nl S0 | 0 / 15 | BL1 | XFG XRG | 1 L | R | S0 0.6A4 |
| J|R|P | Club drifting Motril | 0 / 10 | BL1 | XFG XRG | 5 L | R | S0 0.6B |
| J|R|P | ノマedline ノマacing 9 | 0 / 15 | BL1 | XFG XRG | 10m Q | Q | S0 0.6B |
| J|R|P | FRANCE PRO BL1 XF-XRG | 0 / 15 | BL1 | XFG XRG | 4 L | VQR | S0 0.6B |
| J|R|P | FRANCE PRO RALLYE | 0 / 15 | BL2 | XFG XRG | 60m Q | VQR | S0 0.6B |
| J|R|P | [ROTW-USA] RallyX | 0 / 15 | BL2 | XFG XRG | 6 L | R | S0 0.6B |
| J|R|P | German Racing Server | 0 / 15 | BL1 | XFG XRG | 5 L | R | S0 0.6B |
| J|R|P | VTNTEAM | 0 / 15 | BL1 | XFG XRG | P | VSPR | S0 0.6B |
| J|R|P | |p?nk| | 0 / 15 | BL1 | XFG XRG | 15m Q | QR | S0 0.6B |
| J|R|P | MaksNet & SERT DEMO 3 | 0 / 15 | BL1 | XFG XRG | P | VQR | S0 0.6B |
| J|R|P | MaksNet & SERT DEMO 2 | 0 / 15 | BL2 | XFG XRG | P | VQRM | S0 0.6B |
| J|R|P | MaksNet & SERT DEMO 1 | 0 / 15 | BL1 | XFG XRG | 5 L | VQR | S0 0.6B |
| J|R|P | B2R Demo Racing | 0 / 15 | BL1 | XFG XRG | 30m Q | VQR | S0 0.6B |
| J|R|P | ![AMG] GTi MotorSport | 0 / 15 | BL1 | XFG XRG | 30m Q | QR | S0 0.6B |
