PBs for =Boga=

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 02:15.610 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:40.680 00:00.000 00:00.000 02:56.580 01:00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 04:40.590 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 02:01.620 02:01.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 02:03.250 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:19.590 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 04:27.850 00:00.000 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 01:41.210 00:00.000 00:00.000 00:00.000 02:26.330 02:24.080 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 01:49.830 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:48.400 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 01:30.470 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 01:47.750 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:38.450 00:00.000 00:00.000 00:00.000 02:00.620 00:00.000 00:00.000 00:00.000 02:29.810 02:41.880 00:00.000 00:00.000
FZR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 01:00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 01:46.990 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others