PBs for TSF .Jörg Bauer

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 02:02.640 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:04.580 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:45.550 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 08:49.760 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 01:41.590 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 01:51.130 01:51.810 00:00.000 00:00.000 02:36.410 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 01:49.350 01:51.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:31.170 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 01:37.930 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:00.000 00:39.060 00:00.000 00:00.000 01:45.680 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:00.000 00:38.810 00:00.000 00:00.000 01:38.550 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:32.370 00:00.000 00:00.000

permanent link | compare pbs with others