PBs for PLZ AlbyRideR
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 01:49.570 | 01:10.770 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 02:16.380 | 00:49.150 | 00:00.000 | 00:00.000 | 02:01.580 | 00:00.000 | 00:00.000 | 00:00.000 | 02:51.520 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:50.480 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:57.860 | 01:56.960 | 00:00.000 | 00:00.000 | 02:45.360 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:56.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:47.490 | 00:00.000 | 00:00.000 | 01:57.020 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:27.430 | 00:00.000 | 00:00.000 | 00:00.000 | 01:41.720 | 01:44.800 | 00:00.000 | 00:00.000 | 00:00.000 | 02:20.970 | 00:00.000 | 00:00.000 |
| XFR | 00:45.970 | 00:00.000 | 00:00.000 | 00:00.000 | 01:53.680 | 01:51.640 | 00:00.000 | 00:00.000 | 02:39.860 | 02:42.170 | 00:00.000 | 00:00.000 |
| UFR | 00:52.730 | 00:00.000 | 00:00.000 | 00:00.000 | 01:50.320 | 02:07.730 | 00:00.000 | 00:00.000 | 00:00.000 | 02:37.470 | 00:00.000 | 00:00.000 |
| FO8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 02:02.860 | 00:00.000 | 00:00.000 |
| FXR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:42.690 | 00:00.000 | 00:00.000 | 00:00.000 | 02:13.070 | 02:16.560 | 00:00.000 | 00:00.000 |
| XRR | 00:38.310 | 00:00.000 | 00:00.000 | 00:00.000 | 01:40.370 | 01:37.550 | 00:00.000 | 00:00.000 | 02:39.580 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:38.610 | 00:00.000 | 00:00.000 | 00:00.000 | 01:40.290 | 01:38.570 | 00:00.000 | 00:00.000 | 02:37.960 | 02:14.870 | 00:00.000 | 00:00.000 |
| BF1 | 00:24.080 | 00:00.000 | 00:00.000 | 00:00.000 | 01:19.330 | 00:00.000 | 00:00.000 | 00:00.000 | 02:02.150 | 02:08.090 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
