PBs for B2R Anthoop
| AS1 | AS1R | AS2 | AS2R | AS3 | AS3R | AS4 | AS4R | AS5 | AS5R | AS6 | AS6R | AS7 | AS7R | AS1X | AS2X | AS3X | AS4X | AS5X | AS6X | AS7X | AS1Y | AS2Y | AS3Y | AS4Y | AS5Y | AS6Y | AS7Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 01:03.280 | 01:03.830 | 01:21.930 | 01:23.100 | 02:24.200 | 02:24.880 | 03:22.930 | 03:21.910 | 03:49.610 | 03:49.630 | 03:38.750 | 03:38.740 | 02:32.370 | 02:31.710 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 01:03.340 | 01:03.940 | 01:21.670 | 01:22.600 | 02:23.310 | 02:24.390 | 03:24.470 | 03:20.910 | 00:00.000 | 03:49.980 | 00:00.000 | 03:38.450 | 02:32.380 | 02:31.850 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:57.640 | 00:58.410 | 01:12.000 | 01:13.080 | 02:06.600 | 02:07.640 | 03:00.200 | 03:00.710 | 00:00.000 | 03:31.320 | 00:00.000 | 00:00.000 | 02:18.860 | 02:18.790 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:57.070 | 00:57.620 | 01:12.700 | 01:13.310 | 02:07.180 | 02:08.820 | 00:00.000 | 03:01.270 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:19.140 | 02:17.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:56.700 | 00:57.370 | 01:11.680 | 01:12.250 | 02:05.600 | 02:06.330 | 00:00.000 | 02:58.500 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.150 | 02:16.930 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:55.620 | 00:56.320 | 01:12.330 | 01:12.760 | 02:06.950 | 02:07.280 | 03:02.990 | 02:59.660 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:14.420 | 02:15.560 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:53.970 | 00:55.040 | 01:09.230 | 01:09.270 | 02:00.660 | 02:00.560 | 01:00:00.000 | 02:51.750 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:10.370 | 02:11.390 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:53.480 | 00:53.870 | 01:14.170 | 01:14.380 | 02:12.550 | 02:12.160 | 03:03.380 | 03:03.160 | 03:26.470 | 03:25.650 | 03:13.910 | 03:13.670 | 02:11.450 | 02:11.280 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:07.190 | 01:08.130 | 01:29.890 | 01:30.750 | 02:39.390 | 02:38.650 | 03:38.450 | 03:39.180 | 04:10.880 | 00:00.000 | 00:00.000 | 03:57.060 | 02:42.940 | 02:42.610 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:55.730 | 00:55.270 | 01:08.910 | 01:09.470 | 02:00.420 | 02:00.500 | 03:18.150 | 02:54.430 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:13.110 | 02:13.820 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:55.210 | 00:55.680 | 01:08.440 | 01:08.740 | 01:59.120 | 01:59.420 | 02:52.140 | 02:52.290 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:13.170 | 02:13.290 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:46.350 | 00:46.680 | 01:01.120 | 01:02.030 | 01:48.990 | 01:48.580 | 02:29.550 | 02:27.430 | 02:51.730 | 00:00.000 | 02:42.890 | 00:00.000 | 01:50.740 | 01:51.080 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:50.870 | 00:51.460 | 01:05.380 | 01:06.080 | 01:55.060 | 01:56.230 | 02:42.990 | 02:43.140 | 03:05.610 | 00:00.000 | 02:57.790 | 00:00.000 | 02:03.700 | 02:02.450 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:50.500 | 00:51.170 | 01:05.250 | 01:05.950 | 01:55.180 | 01:56.500 | 02:43.000 | 02:44.080 | 03:04.710 | 00:00.000 | 02:56.910 | 00:00.000 | 02:01.780 | 02:01.960 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:42.440 | 00:43.050 | 00:53.760 | 00:54.360 | 01:34.870 | 01:34.880 | 02:10.070 | 02:09.040 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 01:39.500 | 01:39.020 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:45.830 | 00:46.300 | 00:57.790 | 00:58.880 | 01:41.450 | 01:42.740 | 02:22.270 | 02:23.570 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 01:48.930 | 01:48.280 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:46.140 | 00:46.520 | 00:58.410 | 00:59.110 | 01:42.720 | 01:43.030 | 02:23.530 | 02:21.710 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 01:48.870 | 01:49.520 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:46.000 | 00:46.210 | 00:57.710 | 00:58.700 | 01:41.400 | 01:42.240 | 02:23.410 | 02:21.070 | 02:53.310 | 00:00.000 | 02:38.910 | 00:00.000 | 01:48.520 | 01:48.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:38.130 | 00:38.510 | 00:46.890 | 00:47.210 | 01:24.210 | 01:23.250 | 01:50.980 | 01:50.560 | 02:10.340 | 00:00.000 | 00:00.000 | 00:00.000 | 01:26.940 | 01:27.040 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:49.360 | 00:49.890 | 01:05.230 | 01:05.900 | 01:54.990 | 01:55.880 | 02:39.120 | 02:38.160 | 03:02.650 | 00:00.000 | 02:53.040 | 00:00.000 | 01:58.940 | 01:57.970 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
