PBs for MTDZX ArSk4
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:12.550 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:15.100 | 00:00.000 | 00:00.000 | 00:00.000 | 03:09.700 | 03:11.440 | 00:00.000 | 00:00.000 |
| XRT | 00:48.470 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.850 | 02:01.790 | 00:00.000 | 00:00.000 | 02:51.720 | 02:56.100 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 00:48.620 | 00:00.000 | 00:00.000 | 01:59.960 | 00:00.000 | 00:00.000 | 00:00.000 | 02:50.080 | 02:54.820 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:48.370 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:56.660 | 49:31.640 | 00:00.000 | 00:00.000 | 02:41.790 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:50.250 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:26.010 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:48.060 | 00:00.000 | 00:00.000 | 00:00.000 | 01:57.140 | 02:44.990 | 00:00.000 | 00:00.000 | 02:44.290 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:45.580 | 00:46.780 | 00:00.000 | 00:00.000 | 01:55.710 | 01:56.070 | 00:00.000 | 00:00.000 | 03:10.590 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:45.630 | 00:40.000 | 00:00.000 | 00:00.000 | 01:40.430 | 01:40.670 | 00:00.000 | 00:00.000 | 04:43.510 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:45.720 | 00:00.000 | 00:00.000 | 00:00.000 | 01:50.570 | 00:00.000 | 00:00.000 | 00:00.000 | 02:33.270 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:47.700 | 00:00.000 | 00:00.000 | 00:00.000 | 01:48.030 | 01:49.400 | 00:00.000 | 00:00.000 | 02:30.890 | 02:34.850 | 00:00.000 | 00:00.000 |
| FO8 | 00:36.530 | 00:36.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:59.740 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:36.650 | 01:37.500 | 00:00.000 | 00:00.000 | 00:00.000 | 02:21.960 | 00:00.000 | 00:00.000 |
| XRR | 05:37.780 | 00:00.000 | 00:00.000 | 00:00.000 | 01:40.910 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:38.970 | 00:42.720 | 00:00.000 | 00:00.000 | 01:35.580 | 00:00.000 | 00:00.000 | 00:00.000 | 02:12.750 | 02:21.390 | 00:00.000 | 00:00.000 |
| BF1 | 00:31.490 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:46.560 | 01:47.830 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
