PBs for TSF .Baldi

BL1 BL1R BL1X BL1Y BL2 BL2R BL2X BL2Y BL3 BL3X
XFG 01:34.740 00:00.000 00:00.000 00:00.000 01:10.890 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 02:03.400 00:00.000 00:00.000 00:00.000 01:11.890 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 01:05.840 01:06.180 00:00.000 00:00.000 00:00.000 00:00.000
RB4 01:29.170 01:28.790 00:00.000 00:00.000 01:04.010 01:04.970 00:00.000 00:00.000 00:00.000 00:00.000
FXO 01:29.310 01:30.580 00:00.000 00:00.000 01:26.740 01:19.640 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 01:25.720 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 01:23.040 00:00.000 00:00.000 00:00.000 11:15.040 01:06.380 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:27.160 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:37.210 00:00.000 00:00.000 00:00.000 00:00.000
RAC 01:24.470 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 02:20.920 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 01:12.800 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 01:30.820 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 01:11.330 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 01:22.050 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 01:15.660 01:15.200 00:00.000 00:00.000 01:10.720 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others