PBs for El_Bitcho
| AS1 | AS1R | AS2 | AS2R | AS3 | AS3R | AS4 | AS4R | AS5 | AS5R | AS6 | AS6R | AS7 | AS7R | AS1X | AS2X | AS3X | AS4X | AS5X | AS6X | AS7X | AS1Y | AS2Y | AS3Y | AS4Y | AS5Y | AS6Y | AS7Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 01:03.820 | 01:04.320 | 01:22.530 | 01:22.960 | 02:25.960 | 02:25.860 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:39.270 | 02:34.260 | 02:32.500 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 01:19.990 | 01:05.140 | 01:21.740 | 01:22.580 | 02:24.660 | 02:24.510 | 00:00.000 | 03:23.720 | 00:00.000 | 03:51.230 | 00:00.000 | 03:39.340 | 02:34.530 | 02:33.810 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 01:04.720 | 00:59.380 | 01:12.980 | 01:14.350 | 02:07.790 | 02:08.910 | 03:01.250 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:18.670 | 02:24.480 | 02:20.510 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 01:03.580 | 00:58.940 | 01:13.550 | 01:14.440 | 02:08.790 | 02:09.350 | 00:00.000 | 03:02.980 | 00:00.000 | 00:00.000 | 03:17.230 | 03:20.890 | 02:21.260 | 02:19.530 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 01:00.850 | 00:00.000 | 01:13.330 | 00:00.000 | 02:08.420 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:22.770 | 02:18.370 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 01:07.900 | 00:58.450 | 01:13.240 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 14:02.260 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:55.860 | 00:56.400 | 01:09.700 | 00:00.000 | 02:02.690 | 02:03.020 | 02:52.930 | 02:55.800 | 00:00.000 | 00:00.000 | 03:09.760 | 00:00.000 | 02:13.280 | 02:14.050 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:54.430 | 00:55.340 | 01:15.180 | 01:14.950 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.960 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:08.290 | 01:08.410 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 01:29.300 | 00:00.000 | 01:11.860 | 00:00.000 | 02:04.650 | 00:00.000 | 03:24.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:00.000 | 00:00.000 | 01:02.430 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:53.190 | 00:00.000 | 01:06.480 | 01:09.090 | 01:56.580 | 00:00.000 | 02:43.720 | 02:57.320 | 00:00.000 | 00:00.000 | 02:59.760 | 03:01.940 | 02:11.280 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:55.290 | 01:01.070 | 01:06.770 | 01:09.910 | 01:58.190 | 01:58.420 | 00:00.000 | 02:50.670 | 00:00.000 | 00:00.000 | 02:57.780 | 02:59.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:00.000 | 00:47.790 | 00:59.000 | 01:08.350 | 01:43.220 | 01:57.150 | 02:24.030 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:01.450 | 00:00.000 | 01:51.210 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:00.000 | 00:49.140 | 00:59.620 | 01:06.660 | 01:43.850 | 01:46.080 | 02:25.890 | 02:38.200 | 00:00.000 | 00:00.000 | 02:42.610 | 02:49.870 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:35.950 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:50.940 | 00:00.000 | 01:06.130 | 01:06.190 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:01.690 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
