PBs for PLZ Fiore

SO1 SO1R SO2 SO2R SO3 SO3R SO4 SO4R SO5 SO5R SO6 SO6R SO1X SO2X SO3X SO4X SO5X SO6X SO1Y SO2Y SO3Y SO4Y SO5Y SO6Y
XFG 00:57.590 00:59.220 01:03.650 00:00.000 00:00.000 00:46.540 00:00.000 02:06.470 01:40.950 01:42.100 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:57.580 00:58.150 01:03.730 01:04.790 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:24.170 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:53.170 00:00.000 01:01.360 00:43.660 00:00.000 01:54.240 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:52.710 00:52.510 00:57.000 00:58.790 00:00.000 00:43.440 01:54.230 01:55.440 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:51.210 00:51.670 00:56.220 00:57.620 00:42.350 00:00.000 01:53.010 01:53.340 01:30.880 01:31.450 00:00.000 01:14.260 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:55.820 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:29.470 00:00.000 01:14.570 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:49.230 00:00.000 00:54.170 00:00.000 00:00.000 00:00.000 01:49.580 01:49.260 01:27.930 00:00.000 01:11.920 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:27.260 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:01.310 00:00.000 01:08.640 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:30.470 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:51.380 00:55.170 17:46.800 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:51.110 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:41.280 00:42.460 00:47.430 00:48.060 00:34.210 00:35.480 00:00.000 01:35.580 01:13.620 01:14.890 01:02.930 01:02.220 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:46.230 00:47.100 00:50.860 00:00.000 00:37.990 00:38.320 01:41.290 01:42.380 00:00.000 01:23.160 01:07.710 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:45.890 00:46.670 00:50.730 00:51.670 00:37.480 00:38.120 01:41.030 01:41.900 01:20.680 01:22.070 01:07.160 01:06.920 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:40.180 00:41.440 00:45.960 00:00.000 00:33.420 00:33.790 00:00.000 00:00.000 01:12.220 01:12.450 01:00.590 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:41.230 00:41.990 00:45.980 00:47.100 00:00.000 00:34.840 01:30.000 01:30.230 01:12.180 01:14.420 01:00.410 01:03.260 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:47.160 00:00.000 00:00.000 01:31.630 00:00.000 01:13.580 01:15.900 01:00.970 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:41.580 00:41.770 00:00.000 00:00.000 00:34.980 00:35.190 01:31.800 01:31.120 01:19.480 01:14.110 01:00.860 01:06.800 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:14.600 00:00.000 01:01.320 00:00.000 00:50.250 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:44.620 00:00.000 00:50.050 00:00.000 00:35.960 00:00.000 00:00.000 00:00.000 00:00.000 01:18.470 01:05.710 01:05.890 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others