PBs for PlanB Kimble64

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 02:16.480 02:17.640 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 02:01.660 02:02.860 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 02:02.390 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:48.230 00:48.270 00:00.000 00:00.000 02:00.180 02:02.730 00:00.000 00:00.000 02:51.180 02:53.980 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 02:04.980 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:48.150 00:00.000 00:00.000 00:00.000 01:57.150 01:55.970 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 01:57.110 01:59.060 00:00.000 00:00.000 00:00.000 02:51.550 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 01:41.430 01:41.760 00:00.000 00:00.000 00:00.000 34:47.960 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 01:49.510 00:00.000 00:00.000 00:00.000 02:32.790 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 01:48.560 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:36.780 00:00.000 00:00.000 00:00.000 00:00.000 01:30.870 00:00.000 00:00.000 02:04.620 02:13.630 00:00.000 00:00.000
FXR 00:39.800 00:00.000 00:00.000 00:00.000 01:36.860 00:00.000 00:00.000 00:00.000 00:00.000 02:26.130 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 01:47.490 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:00.000 00:00.000 00:00.000 00:00.000 01:38.100 01:49.110 00:00.000 00:00.000 02:27.250 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 01:20.180 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:51.180 00:00.000 00:00.000 00:00.000 01:49.120 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others