PBs for PLZ Mario Dallacurva
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:15.850 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.760 | 00:00.000 | 00:00.000 | 00:00.000 | 03:57.110 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:04.430 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:50.450 | 00:00.000 | 00:00.000 | 00:00.000 | 02:06.280 | 01:00:00.000 | 00:00.000 | 00:00.000 | 03:03.090 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 01:08.210 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.990 | 06:46.860 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:59.010 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:51.710 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.410 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:41.060 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:24.150 | 00:00.000 | 00:00.000 |
| XFR | 00:50.230 | 00:00.000 | 00:00.000 | 00:00.000 | 01:48.830 | 07:47.280 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:50.690 | 01:48.320 | 00:00.000 | 00:00.000 | 00:00.000 | 02:37.070 | 00:00.000 | 00:00.000 |
| FO8 | 00:36.870 | 00:00.000 | 00:00.000 | 00:00.000 | 01:32.050 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:19.530 | 00:00.000 | 00:00.000 |
| FXR | 00:39.600 | 00:00.000 | 00:00.000 | 00:00.000 | 01:37.880 | 01:38.530 | 00:00.000 | 00:00.000 | 02:15.040 | 02:17.380 | 00:00.000 | 00:00.000 |
| XRR | 00:38.140 | 00:38.780 | 00:00.000 | 00:00.000 | 01:43.770 | 01:38.470 | 00:00.000 | 00:00.000 | 02:19.800 | 02:15.650 | 00:00.000 | 00:00.000 |
| FZR | 00:38.950 | 00:00.000 | 00:00.000 | 00:00.000 | 01:42.910 | 01:38.500 | 00:00.000 | 00:00.000 | 02:15.800 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:31.250 | 00:00.000 | 00:00.000 | 00:00.000 | 01:21.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:51.960 | 00:00.000 | 00:00.000 |
| FBM | 00:49.500 | 00:00.000 | 00:00.000 | 00:00.000 | 01:47.610 | 01:52.360 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
