PBs for Molli

SO1 SO1R SO2 SO2R SO3 SO3R SO4 SO4R SO5 SO5R SO6 SO6R SO1X SO2X SO3X SO4X SO5X SO6X SO1Y SO2Y SO3Y SO4Y SO5Y SO6Y
XFG 00:58.280 00:58.940 00:00.000 00:00.000 00:46.900 00:47.400 02:05.960 00:00.000 01:42.410 01:42.710 01:24.570 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:58.010 00:58.520 00:00.000 00:00.000 00:47.030 00:00.000 02:05.870 02:08.150 01:42.390 01:42.770 01:23.810 01:23.480 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:52.380 00:52.580 00:57.230 00:00.000 00:00.000 00:00.000 01:52.940 01:55.310 01:33.110 01:33.560 01:15.090 01:15.570 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:52.260 00:59.130 00:57.500 00:58.550 00:00.000 00:51.650 01:54.090 01:55.300 01:32.090 01:33.280 01:15.490 01:15.620 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:52.900 01:55.400 01:32.660 01:32.870 01:15.970 01:15.070 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:52.150 00:51.630 00:00.000 00:00.000 00:00.000 00:00.000 01:52.200 01:53.100 01:30.660 01:31.770 01:14.260 01:15.110 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:49.940 00:49.850 00:00.000 00:54.900 00:00.000 00:00.000 01:47.910 01:49.280 01:27.740 01:28.180 01:11.120 01:11.520 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:55.400 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:49.830 00:50.710 00:54.040 00:55.560 00:00.000 00:00.000 01:48.470 01:50.220 01:28.540 01:29.010 01:11.810 01:12.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:50.170 00:51.150 00:54.660 00:56.200 00:00.000 00:00.000 01:49.300 01:50.960 01:30.100 01:30.030 01:12.000 01:12.450 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:42.380 00:00.000 00:47.570 00:00.000 00:33.790 00:34.500 01:33.230 01:37.980 01:14.120 01:18.200 01:02.680 01:02.710 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:46.800 00:47.740 00:51.440 00:00.000 00:00.000 00:00.000 01:42.690 01:44.250 00:00.000 01:23.540 01:08.260 01:08.470 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:46.790 00:48.070 00:00.000 00:51.840 00:00.000 00:00.000 01:58.970 01:42.770 01:33.820 00:00.000 01:08.040 01:07.720 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:26.630 01:26.850 01:08.520 01:09.800 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:01.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:41.750 00:42.640 00:46.370 00:46.810 00:00.000 00:00.000 01:32.240 01:32.940 01:15.660 01:17.120 01:01.280 01:00.570 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:02.250 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:17.950 00:00.000 01:01.300 00:00.000 00:51.190 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:44.790 00:00.000 00:50.790 00:51.230 00:36.890 00:36.230 01:42.400 00:00.000 01:19.420 01:19.760 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others