PBs for -TRR-Noice DK

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:18.400 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:57.080 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:50.760 00:00.000 00:00.000 00:00.000 02:10.890 02:11.430 00:00.000 00:00.000 02:57.490 00:00.000 00:00.000 00:00.000
FXO 00:49.760 00:00.000 00:00.000 00:00.000 02:04.390 08:46.000 00:00.000 00:00.000 02:53.410 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:55.320 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 04:21.050 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 05:22.160 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 04:03.690 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 01:02.030 01:02.170 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:41.080 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:44.300 00:00.000 00:00.000 00:00.000 01:45.210 00:00.000 00:00.000 00:00.000 05:38.030 00:00.000 00:00.000 00:00.000
XRR 00:42.230 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:39.910 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 01:15.860 00:00.000 00:00.000 00:00.000 01:38.150 00:00.000 00:00.000 00:00.000 02:05.150 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 01:49.360 01:50.820 00:00.000 00:00.000 02:29.760 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others