PBs for MTDZX OlavMW

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 02:34.040 00:00.000 00:00.000 00:00.000 03:16.000 00:00.000 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 24:28.780 00:00.000 00:00.000 00:00.000
XRT 01:02.440 00:00.000 00:00.000 00:00.000 02:32.960 02:40.970 00:00.000 00:00.000 03:22.740 04:08.810 00:00.000 00:00.000
RB4 00:53.170 01:05.690 00:00.000 00:00.000 01:00:00.000 42:18.230 00:00.000 00:00.000 00:00.000 04:32.300 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 02:31.320 00:00.000 00:00.000 00:00.000 03:03.130 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 02:33.150 00:00.000 00:00.000 00:00.000 01:00:00.000 04:31.100 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 05:00.930 00:00.000 00:00.000 00:00.000
RAC 06:49.530 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 11:49.270 00:00.000 00:00.000 00:00.000
FZ5 00:46.500 00:00.000 00:00.000 00:00.000 01:00:00.000 04:35.370 00:00.000 00:00.000 03:33.640 05:25.610 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 37:47.700 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 04:44.530 01:58.710 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:40.710 00:00.000 00:00.000 00:00.000 00:00.000 06:17.120 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:42.500 00:00.000 00:00.000 00:00.000 00:00.000 18:27.480 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:38.640 00:00.000 00:00.000 00:00.000 02:51.000 00:00.000 00:00.000 00:00.000 02:54.930 02:25.420 00:00.000 00:00.000
BF1 00:39.890 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:50.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others