PBs for [MRc]Pilot X

AS1 AS1R AS2 AS2R AS3 AS3R AS4 AS4R AS5 AS5R AS6 AS6R AS7 AS7R AS1X AS2X AS3X AS4X AS5X AS6X AS7X AS1Y AS2Y AS3Y AS4Y AS5Y AS6Y AS7Y
XFG 01:03.340 01:04.170 01:21.940 01:22.770 02:25.020 02:24.990 03:22.320 03:24.100 00:00.000 00:00.000 03:40.680 03:41.130 02:33.500 02:32.770 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 01:03.930 01:04.400 01:22.160 01:22.860 02:24.490 02:24.520 03:23.050 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:37.910 02:37.380 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:58.230 00:58.740 01:12.700 01:13.820 02:07.980 00:00.000 03:03.040 03:04.660 03:28.150 00:00.000 03:17.020 00:00.000 00:00.000 02:21.760 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:57.190 00:58.230 01:12.560 01:13.540 02:08.320 02:08.140 02:59.490 00:00.000 03:27.130 00:00.000 00:00.000 03:20.640 02:19.180 02:19.640 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:57.100 00:57.870 01:11.600 01:12.480 02:06.310 02:06.740 02:57.150 00:00.000 03:21.870 03:33.060 03:21.370 03:25.300 02:20.400 02:18.700 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:56.940 00:58.850 01:13.720 01:13.290 02:10.450 02:09.060 00:00.000 00:00.000 03:25.120 03:26.100 00:00.000 03:19.950 00:00.000 02:20.240 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:55.900 00:00.000 01:10.340 01:10.450 00:00.000 02:02.580 00:00.000 00:00.000 03:18.380 03:18.600 00:00.000 03:12.270 02:18.760 02:15.560 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:54.420 00:54.870 01:14.670 01:15.450 00:00.000 02:13.750 03:06.070 03:09.020 00:00.000 03:28.130 00:00.000 00:00.000 02:14.120 02:14.180 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:07.700 01:09.040 01:30.120 01:30.910 02:40.200 02:41.330 03:40.470 00:00.000 04:11.770 04:12.210 03:57.990 04:02.340 02:46.020 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:56.710 00:56.250 01:10.020 01:10.790 00:00.000 02:02.880 00:00.000 00:00.000 00:00.000 03:18.160 00:00.000 00:00.000 00:00.000 02:18.390 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:55.930 00:57.350 01:09.030 01:09.680 02:01.810 02:02.120 02:57.420 03:10.030 03:18.230 03:18.400 00:00.000 03:14.560 02:18.050 02:17.720 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:47.030 00:48.070 01:01.610 01:02.400 01:49.620 01:50.430 02:27.750 02:31.780 02:50.000 02:51.760 02:48.080 02:45.600 01:53.010 01:54.070 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:51.720 00:52.920 01:05.970 01:06.550 01:56.880 01:57.580 02:42.420 02:55.380 03:05.270 00:00.000 02:57.410 03:01.540 02:07.370 02:06.440 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:51.020 00:52.010 01:05.670 01:06.580 01:56.640 01:57.450 02:42.630 02:45.530 00:00.000 03:06.350 02:55.240 02:57.520 02:05.580 02:05.270 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:43.980 00:45.070 00:54.390 00:55.240 01:36.190 01:36.520 02:10.670 02:14.350 02:31.750 02:35.950 02:25.590 00:00.000 01:43.620 01:41.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:45.860 00:46.410 00:57.830 00:58.890 01:41.300 01:43.220 02:21.390 02:23.910 02:43.760 02:45.160 02:35.650 02:37.240 01:50.840 01:50.820 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:47.740 00:48.040 00:58.940 00:59.350 01:42.900 01:44.270 02:25.610 00:00.000 00:00.000 02:49.020 02:38.920 02:51.430 02:03.870 01:54.720 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:47.050 00:47.110 00:58.430 00:59.440 01:43.150 01:44.550 02:25.070 00:00.000 02:43.250 00:00.000 00:00.000 02:51.170 01:52.640 01:52.100 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:38.480 00:39.230 00:47.240 00:48.050 01:23.580 01:23.820 01:52.540 01:54.580 02:11.750 02:13.670 02:05.460 00:00.000 01:29.350 01:30.760 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:49.820 00:50.380 01:05.400 01:06.660 01:55.730 01:57.100 02:39.960 02:40.750 03:05.090 03:02.480 02:53.540 00:00.000 02:00.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others