PBs for CG Rolly-uk

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:57.150 00:00.000 00:00.000 00:00.000 02:15.790 02:16.010 00:00.000 00:00.000 03:10.080 03:10.160 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 02:15.930 02:16.340 00:00.000 00:00.000 03:09.040 03:11.460 00:00.000 00:00.000
XRT 00:49.380 00:49.470 00:00.000 00:00.000 02:03.040 02:03.430 00:00.000 00:00.000 02:51.420 02:55.940 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 02:01.600 02:01.850 00:00.000 00:00.000 02:50.200 02:55.310 00:00.000 00:00.000
FXO 00:48.180 00:49.790 00:00.000 00:00.000 01:59.580 01:59.970 00:00.000 00:00.000 02:48.050 02:52.030 00:00.000 00:00.000
LX4 00:52.780 00:00.000 00:00.000 00:00.000 02:01.060 02:02.380 00:00.000 00:00.000 02:48.400 02:50.950 00:00.000 00:00.000
LX6 00:50.280 00:00.000 00:00.000 00:00.000 02:00.500 01:57.310 00:00.000 00:00.000 02:44.820 02:46.500 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:52.750 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 04:18.770 00:00.000 00:00.000
RAC 00:47.170 00:47.740 00:00.000 00:00.000 01:57.230 01:57.580 00:00.000 00:00.000 02:45.650 02:48.380 00:00.000 00:00.000
FZ5 00:49.590 00:00.000 00:00.000 00:00.000 01:57.960 01:58.000 00:00.000 00:00.000 02:44.240 00:00.000 00:00.000 00:00.000
FOX 00:47.380 00:46.020 00:00.000 00:00.000 01:41.920 01:43.840 00:00.000 00:00.000 02:18.930 02:20.790 00:00.000 00:00.000
XFR 00:45.540 00:45.220 00:00.000 00:00.000 01:48.520 01:48.680 00:00.000 00:00.000 02:31.710 02:34.500 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 02:09.300 01:50.560 00:00.000 00:00.000 02:34.600 02:39.900 00:00.000 00:00.000
FO8 00:37.830 00:00.000 00:00.000 00:00.000 01:33.060 00:00.000 00:00.000 00:00.000 02:14.970 00:00.000 00:00.000 00:00.000
FXR 01:10.900 00:39.580 00:00.000 00:00.000 01:38.530 01:43.620 00:00.000 00:00.000 02:16.120 02:24.330 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:43.020 00:00.000 00:00.000 02:23.230 02:23.390 00:00.000 00:00.000
FZR 00:38.950 00:38.830 00:00.000 00:00.000 01:38.480 01:42.790 00:00.000 00:00.000 02:14.020 02:20.340 00:00.000 00:00.000
BF1 00:34.480 00:00.000 00:00.000 00:00.000 01:26.530 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 01:48.650 01:48.220 00:00.000 00:00.000 15:22.930 02:32.550 00:00.000 00:00.000

permanent link | compare pbs with others