PBs for CG Skagen

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:19.060 00:00.000 00:00.000 03:21.440 03:11.650 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:15.970 00:00.000 00:00.000 03:10.160 03:13.110 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:53.710 02:56.720 00:00.000 00:00.000
FXO 00:48.520 00:48.590 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:01.710 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 02:01.300 02:01.070 00:00.000 00:00.000 02:50.000 02:51.080 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:01.030 01:01.430 00:00.000 00:00.000 02:02.780 02:03.370 00:00.000 00:00.000 02:49.810 02:50.650 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:56.840 00:00.000 00:00.000 02:44.040 02:50.050 00:00.000 00:00.000
FZ5 00:00.000 00:47.410 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:44.980 00:44.870 00:00.000 00:00.000 01:41.800 01:43.170 00:00.000 00:00.000 02:17.410 02:22.000 00:00.000 00:00.000
XFR 00:45.820 00:45.950 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:40.100 00:00.000 00:00.000
UFR 00:00.000 00:59.990 00:00.000 00:00.000 02:08.490 01:51.560 00:00.000 00:00.000 02:57.390 02:58.260 00:00.000 00:00.000
FO8 00:36.560 00:41.140 00:00.000 00:00.000 01:38.200 01:37.090 00:00.000 00:00.000 02:11.440 02:15.220 00:00.000 00:00.000
FXR 00:39.450 00:40.260 00:00.000 00:00.000 01:38.740 01:37.090 00:00.000 00:00.000 02:13.280 02:20.960 00:00.000 00:00.000
XRR 00:38.030 00:41.360 00:00.000 00:00.000 01:41.260 01:41.110 00:00.000 00:00.000 02:14.050 02:19.580 00:00.000 00:00.000
FZR 00:38.180 00:38.480 00:00.000 00:00.000 01:40.970 01:35.930 00:00.000 00:00.000 02:11.500 02:19.210 00:00.000 00:00.000
BF1 00:31.200 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:48.940 00:00.000 00:00.000 01:46.850 01:46.860 00:00.000 00:00.000 02:27.020 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others