PBs for CG Speedy J

SO1 SO1R SO2 SO2R SO3 SO3R SO4 SO4R SO5 SO5R SO6 SO6R SO1X SO2X SO3X SO4X SO5X SO6X SO1Y SO2Y SO3Y SO4Y SO5Y SO6Y
XFG 00:58.330 00:59.100 01:04.330 01:07.050 00:46.840 00:47.390 02:05.420 02:08.040 01:42.160 01:43.990 01:24.450 01:23.700 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:58.390 00:59.970 01:05.820 00:00.000 00:48.380 00:00.000 02:08.380 02:10.740 01:45.420 00:00.000 01:25.810 01:26.540 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:59.070 00:00.000 00:00.000 00:00.000 02:58.160 00:00.000 01:34.870 01:47.340 01:17.690 01:20.100 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:53.290 00:53.140 00:57.820 00:00.000 00:43.290 00:44.470 01:53.490 01:56.870 01:33.110 01:35.260 01:15.950 01:15.520 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:52.680 00:53.580 00:57.970 01:00.580 00:43.410 00:45.570 01:53.370 01:57.970 01:32.570 01:34.970 01:15.630 01:16.010 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:52.840 00:00.000 00:59.560 00:00.000 00:44.150 00:00.000 01:57.780 00:00.000 00:00.000 00:00.000 01:20.390 01:19.150 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:54.040 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 07:09.720 00:00.000 01:33.630 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:51.910 00:54.970 00:57.700 00:00.000 00:42.000 00:44.280 01:54.180 02:20.460 01:30.990 00:00.000 01:21.520 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:33.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:59.880 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 07:37.120 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:43.770 00:45.290 00:00.000 00:00.000 00:00.000 00:00.000 01:38.280 01:44.820 01:19.310 00:00.000 01:05.650 01:05.180 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:47.400 00:49.830 00:00.000 00:59.190 00:39.270 00:00.000 01:42.980 05:45.070 01:22.560 01:24.130 01:08.150 01:10.100 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:54.070 19:03.900 01:02.270 00:00.000 00:43.500 00:00.000 01:42.430 00:00.000 01:34.420 00:00.000 01:20.410 01:10.240 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:46.110 00:40.160 00:00.000 00:00.000 00:00.000 00:00.000 01:37.090 00:00.000 01:31.060 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:41.950 00:42.420 00:47.620 00:49.130 00:36.230 00:37.370 01:32.350 01:34.760 01:15.960 01:16.040 01:01.640 01:01.150 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:43.520 00:44.670 00:49.260 00:00.000 00:36.730 00:37.560 01:50.720 01:38.570 01:18.370 01:23.590 01:05.190 01:05.010 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:44.940 00:00.000 00:48.180 00:53.330 00:44.040 00:00.000 01:38.000 01:44.290 01:18.550 00:00.000 01:04.880 01:04.710 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:34.840 00:35.130 00:41.380 00:00.000 00:00.000 00:00.000 01:57.120 00:00.000 01:06.380 00:00.000 00:58.250 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:46.230 00:46.790 00:00.000 00:00.000 00:00.000 00:00.000 01:53.090 00:00.000 00:00.000 00:00.000 01:11.880 01:07.950 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others