PBs for PLZ Sypher85
| WE1 | WE1R | WE1X | WE1Y | |
|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 01:58.130 | 01:59.010 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 02:16.110 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 01:54.580 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 01:34.280 | 01:34.570 | 00:00.000 | 00:00.000 |
| XFR | 02:02.470 | 01:45.510 | 00:00.000 | 00:00.000 |
| UFR | 01:44.730 | 01:44.140 | 00:00.000 | 00:00.000 |
| FO8 | 01:31.840 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 01:33.160 | 01:32.710 | 00:00.000 | 00:00.000 |
| XRR | 01:32.990 | 01:31.380 | 00:00.000 | 00:00.000 |
| FZR | 01:30.180 | 01:42.260 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 01:41.610 | 01:42.160 | 00:00.000 | 00:00.000 |
