PBs for Noobs The Very End
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:56.910 | 00:00.000 | 00:00.000 | 00:00.000 | 02:09.980 | 02:16.040 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:37.660 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.470 | 02:02.580 | 00:00.000 | 00:00.000 | 02:59.760 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:49.420 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:02.650 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:01.510 | 00:00.000 | 00:00.000 | 00:00.000 | 02:49.610 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:55.640 | 00:00.000 | 00:00.000 | 02:43.600 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:09.780 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 02:42.420 | 00:56.870 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:45.190 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:58.030 | 00:00.000 | 00:00.000 | 03:11.760 | 02:49.790 | 00:00.000 | 00:00.000 |
| FOX | 00:46.080 | 00:45.680 | 00:00.000 | 00:00.000 | 01:40.500 | 00:00.000 | 00:00.000 | 00:00.000 | 02:18.550 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:46.950 | 09:22.020 | 00:00.000 | 00:00.000 | 01:51.670 | 00:00.000 | 00:00.000 | 00:00.000 | 02:46.950 | 04:51.810 | 00:00.000 | 00:00.000 |
| UFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:35.860 | 00:36.950 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:38.440 | 00:44.060 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:21.980 | 00:00.000 | 00:00.000 |
| XRR | 00:38.870 | 00:42.750 | 00:00.000 | 00:00.000 | 01:37.120 | 01:37.740 | 00:00.000 | 00:00.000 | 02:20.630 | 02:14.150 | 00:00.000 | 00:00.000 |
| FZR | 00:38.160 | 00:42.170 | 00:00.000 | 00:00.000 | 01:43.430 | 01:36.820 | 00:00.000 | 00:00.000 | 02:24.800 | 02:13.920 | 00:00.000 | 00:00.000 |
| BF1 | 00:31.300 | 00:31.500 | 00:00.000 | 00:00.000 | 00:00.000 | 01:22.190 | 00:00.000 | 00:00.000 | 01:44.520 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:49.410 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
