PBs for MTDZX UnknownMaster21
| FE1 | FE1R | FE2 | FE2R | FE3 | FE3R | FE4 | FE4R | FE5 | FE5R | FE6 | FE6R | FE1X | FE2X | FE3X | FE4X | FE5X | FE6X | FE1Y | FE2Y | FE3Y | FE4Y | FE5Y | FE6Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:50.380 | 00:54.100 | 01:27.920 | 01:28.640 | 01:44.640 | 01:46.290 | 03:16.690 | 03:18.920 | 01:17.940 | 01:20.760 | 00:35.640 | 00:32.530 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:49.880 | 00:00.000 | 01:26.870 | 01:27.430 | 01:45.080 | 01:45.920 | 03:17.160 | 03:18.150 | 01:19.060 | 01:21.270 | 00:00.000 | 00:33.640 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:48.710 | 00:47.680 | 01:19.880 | 01:22.380 | 01:35.730 | 01:38.680 | 03:00.870 | 03:03.540 | 00:00.000 | 01:20.080 | 00:31.600 | 00:30.730 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:46.810 | 00:46.390 | 01:19.040 | 01:20.280 | 01:36.110 | 01:38.180 | 02:57.270 | 03:02.110 | 01:11.570 | 01:14.520 | 00:30.200 | 00:29.920 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:45.710 | 00:46.790 | 01:18.880 | 01:19.810 | 01:35.410 | 01:36.990 | 02:57.090 | 03:02.800 | 01:54.200 | 00:00.000 | 00:35.080 | 00:31.110 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:45.780 | 00:55.040 | 01:18.930 | 00:00.000 | 01:32.110 | 01:34.890 | 02:54.030 | 02:56.690 | 01:25.340 | 01:15.850 | 00:30.900 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:44.560 | 06:13.030 | 01:16.860 | 01:17.340 | 01:30.350 | 01:32.880 | 02:49.500 | 02:51.920 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:42.950 | 04:27.250 | 01:15.240 | 00:00.000 | 01:30.790 | 01:30.850 | 02:47.190 | 02:49.170 | 00:00.000 | 01:31.590 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:53.070 | 01:13.250 | 01:31.830 | 00:00.000 | 00:00.000 | 00:00.000 | 03:52.260 | 00:00.000 | 00:00.000 | 01:58.960 | 00:37.570 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:44.220 | 00:00.000 | 01:16.190 | 01:18.200 | 01:35.280 | 01:33.480 | 02:52.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:29.630 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:46.720 | 00:44.450 | 01:26.460 | 01:29.680 | 01:33.460 | 01:34.930 | 02:52.160 | 03:02.030 | 01:21.500 | 00:00.000 | 00:31.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:00.000 | 00:00.000 | 01:02.620 | 00:00.000 | 01:15.540 | 01:16.870 | 09:23.800 | 00:00.000 | 00:00.000 | 00:00.000 | 00:37.300 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:40.820 | 00:00.000 | 00:00.000 | 00:00.000 | 01:23.410 | 00:00.000 | 02:36.090 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:40.380 | 00:43.360 | 01:20.250 | 01:13.000 | 01:23.570 | 01:27.500 | 02:37.710 | 02:44.900 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:09.160 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:36.320 | 01:40.420 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:30.630 | 03:15.550 | 00:00.000 | 01:24.840 | 00:29.040 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:36.510 | 01:00:00.000 | 01:00:00.000 | 00:00.000 | 01:14.050 | 02:06.160 | 00:00.000 | 02:22.560 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:44.810 | 00:38.720 | 01:00:00.000 | 01:04.860 | 01:17.400 | 01:18.160 | 02:36.540 | 02:25.870 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:29.880 | 47:02.470 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:41.100 | 00:00.000 | 01:06.080 | 01:10.340 | 01:21.700 | 00:00.000 | 02:29.720 | 00:00.000 | 00:00.000 | 00:00.000 | 00:32.470 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
