PBs for B2R Velocity.

SO1 SO1R SO2 SO2R SO3 SO3R SO4 SO4R SO5 SO5R SO6 SO6R SO1X SO2X SO3X SO4X SO5X SO6X SO1Y SO2Y SO3Y SO4Y SO5Y SO6Y
XFG 00:57.430 00:58.520 01:04.240 01:06.930 00:47.510 00:00.000 02:04.750 02:06.620 01:41.750 01:42.760 01:24.290 01:23.770 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:57.770 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:33.470 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:51.730 00:00.000 00:00.000 00:00.000 00:57.830 00:00.000 02:10.570 00:00.000 01:35.130 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:52.750 00:57.030 00:58.690 00:00.000 00:00.000 00:00.000 00:00.000 01:30.560 00:00.000 01:15.490 01:15.110 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:56.020 00:56.650 00:00.000 00:00.000 00:00.000 00:00.000 01:32.750 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:28.500 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:50.650 00:51.610 00:00.000 00:00.000 00:42.890 00:00.000 00:00.000 00:00.000 01:28.320 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 01:09.500 01:10.750 00:00.000 00:00.000 02:15.380 02:18.280 01:49.570 00:00.000 00:00.000 01:30.450 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:12.860 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:00.000 00:41.920 00:00.000 00:47.510 00:33.990 00:00.000 01:32.670 01:37.830 01:15.680 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:46.970 00:47.760 00:00.000 00:52.290 00:39.170 00:00.000 01:41.550 01:44.190 01:21.690 00:00.000 01:07.560 01:07.410 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:51.160 00:52.280 00:39.990 00:00.000 00:00.000 00:00.000 01:22.170 00:00.000 01:07.840 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:42.930 00:32.820 00:00.000 01:27.100 00:00.000 00:00.000 00:00.000 00:00.000 00:57.090 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:43.660 00:44.310 00:00.000 00:49.200 00:00.000 00:00.000 01:30.600 01:30.980 01:13.120 00:00.000 01:00.860 01:04.090 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:14.780 00:00.000 01:00.240 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:32.660 01:15.980 00:00.000 01:00.490 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:32.590 00:38.030 00:00.000 00:00.000 00:00.000 01:17.760 01:23.020 01:02.090 00:00.000 00:49.510 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:51.430 00:00.000 00:00.000 00:00.000 01:40.350 00:00.000 01:19.980 00:00.000 01:06.260 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others