PBs for PLZ ZyXEL
| SO1 | SO1R | SO2 | SO2R | SO3 | SO3R | SO4 | SO4R | SO5 | SO5R | SO6 | SO6R | SO1X | SO2X | SO3X | SO4X | SO5X | SO6X | SO1Y | SO2Y | SO3Y | SO4Y | SO5Y | SO6Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:57.690 | 00:59.170 | 00:00.000 | 00:00.000 | 00:00.000 | 00:48.050 | 02:05.510 | 02:08.320 | 01:41.220 | 01:45.240 | 01:24.060 | 01:23.840 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:58.300 | 00:58.100 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:08.550 | 02:09.100 | 01:44.380 | 01:45.170 | 01:24.600 | 01:23.580 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:52.440 | 01:07.260 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:56.780 | 00:00.000 | 01:34.910 | 01:16.080 | 01:15.700 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:52.300 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:15.650 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:57.120 | 01:32.070 | 00:00.000 | 01:15.330 | 01:17.590 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:51.060 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:51.710 | 01:52.900 | 01:33.730 | 01:33.450 | 01:14.840 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:49.530 | 00:49.730 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:50.510 | 01:49.900 | 01:29.600 | 00:00.000 | 01:11.750 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:49.840 | 00:00.000 | 00:56.420 | 00:00.000 | 00:00.000 | 00:39.290 | 00:00.000 | 00:00.000 | 01:27.650 | 01:31.200 | 01:15.070 | 01:15.650 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 01:03.400 | 00:00.000 | 00:00.000 | 00:00.000 | 00:49.050 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:30.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:52.540 | 00:00.000 | 01:30.530 | 00:00.000 | 01:13.350 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:50.530 | 00:51.540 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:49.700 | 00:00.000 | 01:29.520 | 00:00.000 | 01:12.310 | 01:13.690 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:41.100 | 00:41.980 | 00:47.470 | 00:48.370 | 00:00.000 | 00:00.000 | 00:00.000 | 01:34.060 | 01:14.650 | 00:00.000 | 01:02.740 | 01:58.480 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:46.800 | 00:49.470 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:53.560 | 02:58.990 | 00:00.000 | 01:24.640 | 01:08.120 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:46.700 | 01:03.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:42.210 | 01:43.190 | 01:00:00.000 | 01:34.630 | 01:23.210 | 01:08.870 | 01:07.190 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:40.980 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:36.020 | 00:00.000 | 01:17.380 | 00:00.000 | 01:04.320 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:41.240 | 00:43.730 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 05:06.690 | 00:00.000 | 01:23.760 | 01:00.610 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:35.630 | 01:16.340 | 00:00.000 | 01:05.290 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:32.660 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:16.530 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:44.940 | 00:46.330 | 00:51.680 | 00:00.000 | 00:35.730 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:08.610 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
