PBs for [MRc]bishtop

AU1 AU1X AU2 AU2X AU3 AU3X AU4 AU4X
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:09.490 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:07.700 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 00:13.420 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 00:11.040 00:00.000 00:09.180 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 00:15.000 00:00.000 00:13.460 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:12.130 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:13.760 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:17.820 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:12.000 00:00.000 00:12.040 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:11.270 00:00.000 00:12.150 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 00:11.410 00:00.000 00:11.430 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 00:12.970 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 00:12.770 00:00.000 00:12.880 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 00:11.140 00:00.000 00:09.890 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 00:10.390 00:00.000 00:07.380 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 00:10.700 00:00.000 00:09.410 00:00.000
FZR 00:00.000 00:00.000 00:00.000 00:00.000 00:10.520 00:00.000 00:10.370 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 00:10.600 00:00.000 00:08.650 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 00:12.210 00:00.000 00:12.130 00:00.000

permanent link | compare pbs with others