PBs for R2Rtm bossforce

SO1 SO1R SO2 SO2R SO3 SO3R SO4 SO4R SO5 SO5R SO6 SO6R SO1X SO2X SO3X SO4X SO5X SO6X SO1Y SO2Y SO3Y SO4Y SO5Y SO6Y
XFG 00:57.490 00:58.400 00:00.000 01:05.430 00:46.960 00:47.870 02:05.030 02:07.370 01:41.680 01:43.700 01:24.300 01:33.280 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:57.110 00:59.150 00:00.000 01:05.920 00:46.740 00:00.000 02:05.230 00:00.000 01:42.070 01:42.960 01:27.260 01:23.280 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:51.700 00:52.310 00:56.230 00:57.980 00:00.000 00:00.000 01:54.330 01:54.040 01:34.980 01:33.530 01:15.050 01:14.680 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:51.510 00:00.000 00:57.430 00:00.000 00:00.000 00:00.000 01:53.390 01:55.210 01:32.980 01:33.610 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:51.550 00:00.000 00:56.720 00:00.000 00:00.000 00:00.000 01:52.270 01:54.180 00:00.000 01:33.020 01:15.440 01:14.860 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:54.320 00:00.000 00:55.370 00:57.740 00:00.000 00:00.000 00:00.000 01:56.090 00:00.000 00:00.000 01:14.360 01:14.020 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:49.210 01:00:00.000 00:54.950 00:00.000 00:00.000 01:49.000 01:52.130 00:00.000 00:00.000 01:10.900 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:50.040 00:00.000 00:00.000 00:55.590 00:00.000 00:00.000 01:50.680 01:50.140 02:30.720 01:26.790 01:14.340 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:01.660 00:00.000 01:08.840 00:00.000 00:00.000 00:49.320 02:19.090 00:00.000 00:00.000 00:00.000 01:31.550 01:30.620 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:53.960 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:54.180 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 08:36.360 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:42.070 00:42.960 00:00.000 00:00.000 00:00.000 00:00.000 01:33.260 00:00.000 01:14.690 01:15.370 01:03.340 01:03.720 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:47.140 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:22.020 00:00.000 01:08.780 01:07.840 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:46.390 00:47.130 00:59.940 00:52.170 00:38.050 00:00.000 01:40.810 00:00.000 01:21.890 01:22.970 01:08.060 01:07.150 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:37.890 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:26.900 01:09.800 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:40.530 00:46.160 00:46.990 00:49.710 00:35.450 00:34.430 01:30.800 01:30.880 01:11.920 01:18.130 01:03.850 00:59.710 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:41.000 00:43.720 00:48.420 00:48.980 00:35.060 00:35.440 01:31.780 01:32.620 01:15.790 01:17.060 01:02.020 01:00.450 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:40.910 00:42.980 00:47.360 00:52.010 00:00.000 00:00.000 01:37.000 01:30.850 01:13.600 00:00.000 01:04.940 00:59.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:33.610 00:33.640 00:00.000 00:39.080 00:00.000 00:00.000 01:15.800 00:00.000 01:00.830 00:00.000 00:52.020 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:47.270 00:00.000 00:51.120 00:51.880 00:37.910 00:36.920 00:00.000 00:00.000 01:22.160 01:19.260 01:05.930 01:05.970 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others