PBs for MTDZX cyclo
| FE1 | FE1R | FE2 | FE2R | FE3 | FE3R | FE4 | FE4R | FE5 | FE5R | FE6 | FE6R | FE1X | FE2X | FE3X | FE4X | FE5X | FE6X | FE1Y | FE2Y | FE3Y | FE4Y | FE5Y | FE6Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:51.830 | 00:58.120 | 00:00.000 | 00:00.000 | 00:00.000 | 03:53.140 | 03:21.430 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:37.020 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:53.930 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:46.360 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:50.340 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:51.440 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:48.990 | 00:55.590 | 01:41.490 | 01:00:00.000 | 01:46.060 | 01:48.190 | 03:12.340 | 03:21.080 | 01:14.350 | 01:18.100 | 00:29.510 | 00:30.520 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 01:06.960 | 00:00.000 | 00:00.000 | 01:41.820 | 01:49.040 | 00:00.000 | 03:28.880 | 00:00.000 | 00:00.000 | 00:36.020 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:59.500 | 01:30.440 | 00:00.000 | 01:39.730 | 00:00.000 | 00:00.000 | 00:00.000 | 01:19.580 | 00:00.000 | 00:49.700 | 00:33.850 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:48.170 | 00:46.090 | 00:00.000 | 00:00.000 | 05:24.880 | 05:57.330 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:33.950 | 00:00.000 | 04:38.190 | 03:16.530 | 00:00.000 | 01:44.370 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:55.300 | 00:57.660 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:48.330 | 00:38.020 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:39.830 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:00.000 | 00:40.030 | 01:20.740 | 00:00.000 | 01:17.360 | 01:23.560 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:43.220 | 00:59.310 | 01:00:00.000 | 00:00.000 | 01:30.000 | 01:34.670 | 02:42.890 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:42.090 | 00:48.430 | 00:00.000 | 01:25.410 | 01:25.990 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:00.000 | 00:00.000 | 01:01.260 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:52.840 | 00:39.400 | 01:00:00.000 | 00:00.000 | 01:16.650 | 01:20.250 | 02:28.180 | 01:00:00.000 | 01:08.710 | 01:39.920 | 00:29.620 | 00:34.740 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:38.080 | 00:39.860 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:10.600 | 00:00.000 | 01:17.790 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:39.080 | 00:38.150 | 01:07.890 | 01:00:00.000 | 00:00.000 | 00:00.000 | 02:54.710 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:32.610 | 00:34.720 | 00:56.360 | 00:00.000 | 01:09.070 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:33.640 | 00:00.000 | 00:36.200 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:25.760 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
