PBs for EVR fernandoigor

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:15.960 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 01:08.380 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:50.170 01:06.470 00:00.000 00:00.000 02:10.920 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:52.440 00:00.000 00:00.000 00:00.000 02:00.900 02:16.320 00:00.000 00:00.000 02:57.170 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 02:00.300 02:02.440 00:00.000 00:00.000 02:50.160 00:00.000 00:00.000 00:00.000
LX4 00:52.890 00:00.000 00:00.000 00:00.000 02:01.010 02:00.260 00:00.000 00:00.000 02:49.300 02:52.010 00:00.000 00:00.000
LX6 00:51.130 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:27.120 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:59.450 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:54.920 00:00.000 00:00.000 00:00.000 01:39.600 01:42.560 00:00.000 00:00.000 00:00.000 02:16.430 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 01:49.090 00:00.000 00:00.000 00:00.000 00:00.000 02:37.790 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 02:08.390 00:00.000 00:00.000 00:00.000 02:59.950 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:37.930 00:00.000 00:00.000 01:35.130 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:49.340 00:00.000 00:00.000 00:00.000 01:47.060 00:00.000 00:00.000 00:00.000 00:00.000 02:31.170 00:00.000 00:00.000
XRR 00:36.410 00:38.300 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 02:32.500 00:38.130 00:00.000 00:00.000 01:41.170 01:35.400 00:00.000 00:00.000 00:00.000 02:24.200 00:00.000 00:00.000
BF1 00:34.610 00:00.000 00:00.000 00:00.000 01:19.680 00:00.000 00:00.000 00:00.000 01:00:00.000 01:58.680 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 01:46.590 01:47.970 00:00.000 00:00.000 02:27.570 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others