PBs for Xcite fireb0llch
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:45.930 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:48.100 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 04:07.930 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 08:30.110 | 00:00.000 | 00:00.000 |
| FXO | 00:50.100 | 00:00.000 | 00:00.000 | 00:00.000 | 02:18.350 | 01:59.700 | 00:00.000 | 00:00.000 | 02:51.460 | 03:25.540 | 00:00.000 | 00:00.000 |
| LX4 | 00:53.420 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 05:40.970 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:45.620 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 01:00.870 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:07.200 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 04:28.190 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 07:50.650 | 00:00.000 | 00:00.000 |
| FZ5 | 01:20.460 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 04:32.080 | 00:00.000 | 00:00.000 |
| FOX | 00:46.830 | 00:00.000 | 00:00.000 | 00:00.000 | 01:39.750 | 01:37.120 | 00:00.000 | 00:00.000 | 02:16.530 | 02:17.080 | 00:00.000 | 00:00.000 |
| XFR | 00:46.750 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:50.920 | 00:00.000 | 00:00.000 | 02:31.480 | 02:34.220 | 00:00.000 | 00:00.000 |
| UFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:08.340 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:37.070 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:28.940 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:38.440 | 00:00.000 | 00:00.000 | 00:00.000 | 04:35.060 | 00:00.000 | 00:00.000 | 00:00.000 | 02:21.060 | 02:17.190 | 00:00.000 | 00:00.000 |
| XRR | 00:42.500 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:38.250 | 00:38.360 | 00:00.000 | 00:00.000 | 01:40.510 | 01:41.570 | 00:00.000 | 00:00.000 | 02:22.630 | 02:19.750 | 00:00.000 | 00:00.000 |
| BF1 | 00:30.560 | 00:00.000 | 00:00.000 | 00:00.000 | 01:16.930 | 01:20.260 | 00:00.000 | 00:00.000 | 02:20.690 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:46.220 | 01:46.290 | 00:00.000 | 00:00.000 | 00:00.000 | 02:27.270 | 00:00.000 | 00:00.000 |
