PBs for A.K.r.gianni1965

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:49.090 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 02:00.440 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:48.890 00:00.000 00:00.000 00:00.000
LX6 00:48.500 00:00.000 00:00.000 00:00.000 00:00.000 01:55.810 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:05.050 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:38.380 00:00.000 00:00.000 03:27.020 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:18.090 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 01:55.830 00:00.000 00:00.000 00:00.000 03:11.980 00:00.000 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 01:40.570 00:00.000 00:00.000 00:00.000 02:17.560 02:17.930 00:00.000 00:00.000
XFR 00:45.760 00:00.000 00:00.000 00:00.000 01:51.040 01:52.640 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 02:08.380 01:54.640 00:00.000 00:00.000 02:33.630 00:00.000 00:00.000 00:00.000
FO8 00:36.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 02:06.350 00:00.000 00:00.000
FXR 00:39.610 00:39.850 00:00.000 00:00.000 01:37.450 01:37.810 00:00.000 00:00.000 02:14.030 01:00:00.000 00:00.000 00:00.000
XRR 00:38.530 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:25.300 02:23.720 00:00.000 00:00.000
FZR 00:38.730 00:00.000 00:00.000 00:00.000 00:00.000 01:36.490 00:00.000 00:00.000 02:19.710 02:14.760 00:00.000 00:00.000
BF1 00:31.810 00:00.000 00:00.000 00:00.000 01:19.070 01:19.340 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:47.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others