PBs for RTSW gunger40

BL1 BL1R BL1X BL1Y BL2 BL2R BL2X BL2Y BL3 BL3X
XFG 01:34.360 01:37.240 00:00.000 00:00.000 01:09.790 01:10.560 00:00.000 00:00.000 00:00.000 00:00.000
XRG 01:35.460 01:35.140 00:00.000 00:00.000 01:13.950 01:14.210 00:00.000 00:00.000 00:00.000 00:00.000
XRT 07:44.110 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 01:26.500 00:00.000 00:00.000 00:00.000 01:03.340 01:03.540 00:00.000 00:00.000 00:00.000 00:00.000
FXO 01:24.070 01:25.750 00:00.000 00:00.000 01:04.520 01:04.580 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 01:24.420 00:00.000 00:00.000 01:04.170 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 01:20.730 00:00.000 00:00.000 00:00.000 01:05.510 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:22.870 01:23.550 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:42.150 00:00.000 00:00.000 00:00.000 01:14.920 01:15.600 00:00.000 00:00.000 00:00.000 00:00.000
RAC 01:22.020 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 01:22.500 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 01:09.230 01:11.210 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 01:15.970 01:17.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 01:03.350 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:00.000 01:09.790 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 01:11.580 01:12.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:00.000 01:15.160 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 01:14.840 01:14.420 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others