PBs for RTSW gunger40

AS1 AS1R AS2 AS2R AS3 AS3R AS4 AS4R AS5 AS5R AS6 AS6R AS7 AS7R AS1X AS2X AS3X AS4X AS5X AS6X AS7X AS1Y AS2Y AS3Y AS4Y AS5Y AS6Y AS7Y
XFG 01:04.230 01:04.930 01:22.730 01:24.070 02:56.760 02:28.060 03:22.230 03:25.990 00:00.000 00:00.000 00:00.000 03:43.910 00:00.000 02:35.940 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:00.000 00:00.000 01:22.740 01:22.790 02:26.420 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:42.970 02:36.830 02:36.760 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 01:13.770 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:23.140 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 01:03.050 01:03.700 00:00.000 01:14.210 02:07.620 00:00.000 03:02.960 00:00.000 00:00.000 00:00.000 03:20.150 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 01:05.650 01:04.500 00:00.000 01:12.890 02:07.670 02:08.420 03:03.540 00:00.000 00:00.000 00:00.000 03:23.880 03:24.790 02:21.230 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 01:14.340 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:13.950 02:13.120 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:54.420 00:54.810 00:00.000 01:14.780 00:00.000 02:13.830 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:07.720 01:08.350 01:30.180 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 01:09.790 01:10.210 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:15.980 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 01:09.330 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:20.330 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:50.040 00:00.000 01:01.780 01:03.080 01:50.390 01:51.130 02:29.040 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:53.100 01:52.320 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 14:21.470 00:00.000 01:07.640 01:07.150 00:00.000 01:56.920 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:55.580 00:00.000 01:06.510 01:20.830 00:00.000 02:01.220 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:03.640 02:05.660 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 01:42.420 01:43.010 02:23.130 00:00.000 00:00.000 00:00.000 02:36.390 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:50.270 00:00.000 00:00.000 00:00.000 01:52.140 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:00.000 00:00.000 00:00.000 00:00.000 01:50.640 02:45.510 00:00.000 00:00.000 02:48.770 00:00.000 00:00.000 02:48.240 02:02.920 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:54.900 01:25.120 00:00.000 01:59.800 00:00.000 00:00.000 02:16.100 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:51.820 00:00.000 01:06.310 01:07.870 01:58.160 01:57.370 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others