PBs for HoR harthahn
| WE1 | WE1R | WE1X | WE1Y | |
|---|---|---|---|---|
| XFG | 02:11.370 | 02:14.110 | 00:00.000 | 00:00.000 |
| XRG | 02:10.560 | 02:10.380 | 00:00.000 | 00:00.000 |
| XRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 01:58.590 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 01:56.280 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 01:52.870 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 01:53.400 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 01:54.000 | 00:00.000 | 00:00.000 |
| FOX | 01:37.290 | 01:36.470 | 00:00.000 | 00:00.000 |
| XFR | 01:45.710 | 01:46.520 | 00:00.000 | 00:00.000 |
| UFR | 01:46.090 | 01:45.210 | 00:00.000 | 00:00.000 |
| FO8 | 01:22.950 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 01:32.600 | 01:32.420 | 00:00.000 | 00:00.000 |
| XRR | 01:32.510 | 01:33.120 | 00:00.000 | 00:00.000 |
| FZR | 01:00:00.000 | 01:33.490 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 01:42.240 | 01:42.710 | 00:00.000 | 00:00.000 |
