PBs for [TI]holy mate
| WE1 | WE1R | WE1X | WE1Y | |
|---|---|---|---|---|
| XFG | 02:28.710 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 02:41.660 | 04:15.830 | 00:00.000 | 00:00.000 |
| XRT | 02:07.320 | 02:32.700 | 00:00.000 | 00:00.000 |
| RB4 | 02:09.330 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 02:01.530 | 04:09.290 | 00:00.000 | 00:00.000 |
| LX4 | 02:01.830 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 02:33.340 | 02:29.690 | 00:00.000 | 00:00.000 |
| MRT | 02:05.150 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 34:45.600 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 01:41.470 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 01:57.750 | 01:00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 01:53.970 | 01:59.620 | 00:00.000 | 00:00.000 |
| FO8 | 01:36.940 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 01:41.530 | 01:38.680 | 00:00.000 | 00:00.000 |
| XRR | 01:50.420 | 02:24.420 | 00:00.000 | 00:00.000 |
| FZR | 01:45.620 | 01:44.540 | 00:00.000 | 00:00.000 |
| BF1 | 01:24.770 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 01:49.170 | 01:00:00.000 | 00:00.000 | 00:00.000 |
