PBs for PLZ imamura72
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.110 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:55.310 | 00:55.240 | 00:00.000 | 00:00.000 | 02:16.300 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:48.520 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:36.280 | 00:00.000 | 00:00.000 | 02:54.430 | 03:55.360 | 00:00.000 | 00:00.000 |
| RB4 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 04:44.130 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.570 | 02:00.750 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:48.180 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:55.510 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 01:01.130 | 00:00.000 | 00:00.000 | 00:00.000 | 22:26.920 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:07.310 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:46.820 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.670 | 00:00.000 | 00:00.000 | 00:00.000 | 15:17.110 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:55.580 | 00:00.000 | 00:00.000 | 00:00.000 | 01:40.690 | 01:42.060 | 00:00.000 | 00:00.000 | 02:23.730 | 02:18.030 | 00:00.000 | 00:00.000 |
| XFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:55.510 | 00:00.000 | 00:00.000 | 02:40.600 | 02:36.840 | 00:00.000 | 00:00.000 |
| UFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:08.090 | 01:48.940 | 00:00.000 | 00:00.000 | 02:45.860 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:36.280 | 00:00.000 | 00:00.000 | 00:00.000 | 01:30.110 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.080 | 02:05.510 | 00:00.000 | 00:00.000 |
| FXR | 00:38.420 | 00:00.000 | 00:00.000 | 00:00.000 | 01:41.130 | 01:35.510 | 00:00.000 | 00:00.000 | 02:11.730 | 02:14.970 | 00:00.000 | 00:00.000 |
| XRR | 00:38.100 | 00:42.080 | 00:00.000 | 00:00.000 | 01:35.780 | 01:35.890 | 00:00.000 | 00:00.000 | 02:12.970 | 02:21.710 | 00:00.000 | 00:00.000 |
| FZR | 00:37.840 | 00:42.720 | 00:00.000 | 00:00.000 | 01:36.740 | 01:36.890 | 00:00.000 | 00:00.000 | 02:13.870 | 02:16.070 | 00:00.000 | 00:00.000 |
| BF1 | 00:31.250 | 00:00.000 | 00:00.000 | 00:00.000 | 01:18.580 | 01:19.350 | 00:00.000 | 00:00.000 | 01:53.090 | 06:14.060 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:47.400 | 01:47.870 | 00:00.000 | 00:00.000 | 00:00.000 | 02:32.840 | 00:00.000 | 00:00.000 |
