PBs for PLZ italia-sklero
| AS1 | AS1R | AS2 | AS2R | AS3 | AS3R | AS4 | AS4R | AS5 | AS5R | AS6 | AS6R | AS7 | AS7R | AS1X | AS2X | AS3X | AS4X | AS5X | AS6X | AS7X | AS1Y | AS2Y | AS3Y | AS4Y | AS5Y | AS6Y | AS7Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 01:03.580 | 01:04.160 | 01:22.040 | 01:22.850 | 02:24.850 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:40.780 | 02:34.350 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 01:04.720 | 01:00:00.000 | 01:23.090 | 02:24.060 | 00:00.000 | 04:05.580 | 03:20.850 | 07:33.480 | 00:00.000 | 00:00.000 | 03:39.920 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 01:13.050 | 00:59.050 | 01:13.110 | 01:13.520 | 02:08.260 | 00:00.000 | 03:00.110 | 00:00.000 | 03:26.460 | 03:34.690 | 03:18.090 | 00:00.000 | 04:22.860 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:58.630 | 01:00.000 | 01:13.210 | 01:13.980 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:16.850 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:58.520 | 00:00.000 | 01:12.660 | 01:13.000 | 02:06.890 | 02:07.170 | 02:56.780 | 02:59.840 | 03:23.790 | 00:00.000 | 03:13.900 | 00:00.000 | 02:17.410 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:56.570 | 00:00.000 | 01:12.960 | 00:00.000 | 02:08.160 | 02:08.440 | 02:59.240 | 02:59.280 | 00:00.000 | 00:00.000 | 03:14.410 | 00:00.000 | 00:00.000 | 02:16.650 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 01:04.640 | 00:56.660 | 01:09.900 | 01:10.260 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:22.440 | 03:06.300 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:55.840 | 00:54.400 | 01:05.940 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:12.930 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:08.800 | 00:00.000 | 00:00.000 | 01:30.650 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 04:19.240 | 04:32.710 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:58.940 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:56.370 | 00:58.820 | 00:00.000 | 00:00.000 | 02:00.770 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:46.510 | 00:00.000 | 01:01.300 | 01:02.150 | 01:47.780 | 01:48.070 | 02:31.420 | 02:26.350 | 02:48.020 | 02:50.870 | 02:40.120 | 00:00.000 | 01:51.350 | 01:51.680 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:53.650 | 00:00.000 | 01:06.620 | 01:06.660 | 01:57.220 | 01:56.100 | 02:42.480 | 02:43.800 | 03:03.870 | 00:00.000 | 03:06.270 | 02:57.650 | 02:04.620 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:52.480 | 00:59.930 | 01:06.390 | 01:06.420 | 01:56.240 | 01:58.030 | 02:41.800 | 02:42.870 | 03:02.750 | 00:00.000 | 02:54.770 | 00:00.000 | 02:10.610 | 02:03.900 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:43.180 | 00:00.000 | 00:00.000 | 00:00.000 | 01:34.170 | 01:34.790 | 02:15.440 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:40.310 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:00.000 | 00:49.490 | 00:59.950 | 01:02.190 | 01:42.090 | 01:45.310 | 02:24.860 | 02:30.950 | 02:41.170 | 02:53.900 | 02:36.560 | 02:40.780 | 01:51.560 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:42.820 | 00:00.000 | 04:20.200 | 00:00.000 | 02:41.940 | 02:45.330 | 00:00.000 | 00:00.000 | 00:00.000 | 01:54.610 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:00.000 | 00:00.000 | 00:59.650 | 00:58.950 | 01:42.150 | 00:00.000 | 00:00.000 | 02:33.110 | 02:32.210 | 02:47.420 | 02:43.210 | 02:38.820 | 01:51.180 | 01:57.950 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:39.170 | 00:48.130 | 00:47.670 | 01:23.670 | 01:26.460 | 01:52.500 | 01:57.670 | 02:07.390 | 00:00.000 | 02:04.000 | 02:06.770 | 01:28.880 | 01:30.540 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:49.990 | 00:50.280 | 01:05.340 | 01:05.990 | 01:55.700 | 01:55.230 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:58.810 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
