PBs for PLZ italia-sklero
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:57.770 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.350 | 00:00.000 | 00:00.000 | 00:00.000 | 03:11.480 | 03:12.120 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.920 | 02:16.100 | 00:00.000 | 00:00.000 | 03:10.670 | 03:12.660 | 00:00.000 | 00:00.000 |
| XRT | 00:48.320 | 00:00.000 | 00:00.000 | 00:00.000 | 02:01.780 | 02:01.150 | 00:00.000 | 00:00.000 | 00:00.000 | 02:58.720 | 00:00.000 | 00:00.000 |
| RB4 | 00:49.330 | 00:00.000 | 00:00.000 | 00:00.000 | 02:02.150 | 02:11.740 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:48.170 | 00:48.250 | 00:00.000 | 00:00.000 | 01:59.840 | 01:59.630 | 00:00.000 | 00:00.000 | 02:52.860 | 02:59.740 | 00:00.000 | 00:00.000 |
| LX4 | 00:52.380 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:01.340 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:48.480 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:54.450 | 00:00.000 | 00:00.000 | 00:00.000 | 02:44.890 | 00:00.000 | 00:00.000 |
| MRT | 01:00.940 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:47.310 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:45.850 | 00:46.440 | 00:00.000 | 00:00.000 | 01:55.470 | 02:23.690 | 00:00.000 | 00:00.000 | 00:00.000 | 02:55.300 | 00:00.000 | 00:00.000 |
| FOX | 00:45.020 | 00:45.110 | 00:00.000 | 00:00.000 | 01:39.650 | 01:43.170 | 00:00.000 | 00:00.000 | 02:16.920 | 02:17.840 | 00:00.000 | 00:00.000 |
| XFR | 00:45.420 | 00:46.040 | 00:00.000 | 00:00.000 | 01:48.980 | 01:49.930 | 00:00.000 | 00:00.000 | 02:33.400 | 02:37.040 | 00:00.000 | 00:00.000 |
| UFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:48.500 | 01:48.910 | 00:00.000 | 00:00.000 | 02:33.120 | 02:34.490 | 00:00.000 | 00:00.000 |
| FO8 | 00:35.840 | 00:36.930 | 00:00.000 | 00:00.000 | 01:28.980 | 00:00.000 | 00:00.000 | 00:00.000 | 02:01.130 | 02:04.020 | 00:00.000 | 00:00.000 |
| FXR | 00:38.430 | 00:38.940 | 00:00.000 | 00:00.000 | 01:41.420 | 01:41.930 | 00:00.000 | 00:00.000 | 02:13.670 | 02:20.500 | 00:00.000 | 00:00.000 |
| XRR | 00:37.750 | 00:41.760 | 00:00.000 | 00:00.000 | 01:37.410 | 01:37.000 | 00:00.000 | 00:00.000 | 02:14.920 | 02:18.260 | 00:00.000 | 00:00.000 |
| FZR | 00:37.830 | 30:13.640 | 00:00.000 | 00:00.000 | 01:36.650 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:18.990 | 00:00.000 | 00:00.000 |
| BF1 | 00:30.640 | 00:31.330 | 00:00.000 | 00:00.000 | 01:17.080 | 01:17.530 | 00:00.000 | 00:00.000 | 01:45.590 | 01:46.990 | 00:00.000 | 00:00.000 |
| FBM | 01:11.500 | 00:00.000 | 00:00.000 | 00:00.000 | 01:47.660 | 01:47.760 | 00:00.000 | 00:00.000 | 00:00.000 | 02:28.270 | 00:00.000 | 00:00.000 |
