PBs for PLZ italia-sklero
| SO1 | SO1R | SO2 | SO2R | SO3 | SO3R | SO4 | SO4R | SO5 | SO5R | SO6 | SO6R | SO1X | SO2X | SO3X | SO4X | SO5X | SO6X | SO1Y | SO2Y | SO3Y | SO4Y | SO5Y | SO6Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:57.850 | 00:58.530 | 00:00.000 | 00:00.000 | 00:46.460 | 00:46.960 | 02:05.100 | 02:07.740 | 01:41.570 | 00:00.000 | 01:24.090 | 01:23.840 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:57.920 | 00:58.130 | 00:00.000 | 01:04.630 | 00:47.400 | 00:00.000 | 02:05.990 | 00:00.000 | 00:00.000 | 00:00.000 | 01:24.590 | 01:23.870 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:52.620 | 00:53.320 | 00:58.060 | 00:59.740 | 00:00.000 | 00:00.000 | 01:54.940 | 02:29.130 | 01:34.760 | 00:00.000 | 01:16.520 | 01:15.380 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:52.130 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:43.470 | 00:00.000 | 01:00:00.000 | 01:32.870 | 00:00.000 | 00:00.000 | 01:15.690 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:51.680 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:53.360 | 01:56.660 | 01:32.240 | 00:00.000 | 01:14.630 | 01:17.720 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:50.930 | 00:00.000 | 00:00.000 | 00:57.080 | 00:00.000 | 00:42.660 | 01:51.390 | 01:52.720 | 01:30.120 | 01:31.050 | 01:13.980 | 01:14.410 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:48.100 | 01:49.260 | 00:00.000 | 00:00.000 | 00:00.000 | 01:12.470 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:50.350 | 00:00.000 | 00:55.650 | 00:00.000 | 00:00.000 | 00:39.550 | 01:48.400 | 00:00.000 | 00:00.000 | 00:00.000 | 01:14.270 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:01.520 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:49.110 | 02:14.540 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:30.740 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:57.080 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:41.280 | 00:41.960 | 00:47.630 | 00:00.000 | 00:34.330 | 00:00.000 | 01:32.800 | 01:33.360 | 01:13.580 | 01:15.230 | 01:02.730 | 01:02.540 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:46.930 | 00:47.500 | 00:51.500 | 00:00.000 | 00:39.830 | 00:00.000 | 01:42.040 | 01:44.220 | 01:23.770 | 01:25.460 | 01:09.240 | 01:08.690 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:46.590 | 00:46.660 | 00:59.710 | 01:00.250 | 00:37.990 | 00:42.800 | 01:41.410 | 02:09.370 | 01:26.200 | 01:22.860 | 01:07.660 | 01:07.460 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:38.600 | 00:38.100 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:27.060 | 00:00.000 | 01:10.190 | 00:57.540 | 00:58.080 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:00.000 | 00:43.170 | 00:00.000 | 00:47.230 | 00:00.000 | 00:00.000 | 01:35.120 | 01:31.390 | 00:00.000 | 01:17.070 | 01:00.760 | 01:01.370 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:00.000 | 00:45.610 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:32.210 | 00:00.000 | 01:16.600 | 00:00.000 | 01:02.640 | 01:04.140 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:42.200 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:32.380 | 00:00.000 | 01:15.760 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:34.430 | 00:00.000 | 00:38.170 | 00:00.000 | 00:00.000 | 00:00.000 | 01:15.200 | 00:00.000 | 01:01.110 | 00:00.000 | 00:49.390 | 00:51.140 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:44.820 | 00:45.150 | 00:50.650 | 00:50.990 | 00:35.590 | 00:36.270 | 01:37.320 | 00:00.000 | 01:19.400 | 01:20.550 | 01:06.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
