PBs for PLZ italia-sklero
| WE1 | WE1R | WE1X | WE1Y | |
|---|---|---|---|---|
| XFG | 02:12.340 | 02:11.550 | 00:00.000 | 00:00.000 |
| XRG | 02:32.370 | 02:10.630 | 00:00.000 | 00:00.000 |
| XRT | 01:58.510 | 02:59.570 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 01:59.700 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 01:52.440 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 02:22.230 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 01:54.670 | 01:57.620 | 00:00.000 | 00:00.000 |
| FOX | 01:34.110 | 01:35.180 | 00:00.000 | 00:00.000 |
| XFR | 01:45.520 | 01:46.740 | 00:00.000 | 00:00.000 |
| UFR | 01:45.180 | 01:45.570 | 00:00.000 | 00:00.000 |
| FO8 | 01:22.370 | 01:22.460 | 00:00.000 | 00:00.000 |
| FXR | 01:36.840 | 01:35.970 | 00:00.000 | 00:00.000 |
| XRR | 00:00.000 | 01:42.090 | 00:00.000 | 00:00.000 |
| FZR | 01:31.260 | 01:31.800 | 00:00.000 | 00:00.000 |
| BF1 | 01:10.700 | 01:11.430 | 00:00.000 | 00:00.000 |
| FBM | 01:40.780 | 01:41.630 | 00:00.000 | 00:00.000 |
