PBs for TPC j.kujanpaa

BL1 BL1R BL1X BL1Y BL2 BL2R BL2X BL2Y BL3 BL3X
XFG 01:34.170 01:36.270 00:00.000 00:00.000 01:08.760 01:09.360 00:00.000 00:00.000 00:00.000 00:00.000
XRG 01:36.990 01:36.280 00:00.000 00:00.000 01:09.460 01:18.690 00:00.000 00:00.000 00:00.000 00:00.000
XRT 02:18.690 01:27.840 00:00.000 00:00.000 01:04.610 01:04.310 00:00.000 00:00.000 00:00.000 00:00.000
RB4 01:29.940 01:30.790 00:00.000 00:00.000 01:03.660 01:03.710 00:00.000 00:00.000 00:23.730 00:00.000
FXO 01:26.530 01:26.340 00:00.000 00:00.000 01:03.870 01:03.580 00:00.000 00:00.000 00:00.000 00:00.000
LX4 01:24.190 01:28.270 00:00.000 00:00.000 01:17.520 01:38.110 00:00.000 00:00.000 00:00.000 00:00.000
LX6 01:32.460 01:22.550 00:00.000 00:00.000 01:03.520 01:12.280 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:24.150 01:23.150 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:45.150 00:00.000 00:00.000 00:00.000 01:15.980 01:14.560 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 01:04.960 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 01:29.030 01:29.950 00:00.000 00:00.000 01:03.600 01:03.390 00:00.000 00:00.000 00:00.000 00:00.000
FOX 01:10.280 01:10.330 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 01:16.390 01:16.610 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 01:16.290 01:17.470 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 01:05.130 01:06.140 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 01:07.540 00:00.000 00:00.000 00:00.000 01:05.850 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 00:55.760 00:56.560 00:00.000 00:00.000 00:00.000 00:00.000
FZR 01:18.080 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 02:00.100 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 01:15.940 01:16.230 00:00.000 00:00.000 01:19.540 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others