PBs for PLZ jakino
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.030 | 02:20.900 | 00:00.000 | 00:00.000 | 03:10.230 | 03:11.840 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:02.960 | 00:00.000 | 00:00.000 | 02:54.990 | 02:57.130 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 12:42.590 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:00.830 | 02:00.430 | 00:00.000 | 00:00.000 | 02:48.340 | 02:53.270 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:57.630 | 00:00.000 | 00:00.000 | 02:48.930 | 02:53.220 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:03.520 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:27.210 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:01.140 | 00:00.000 | 00:00.000 | 00:00.000 | 04:15.970 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:56.800 | 01:59.520 | 00:00.000 | 00:00.000 | 02:51.360 | 02:59.620 | 00:00.000 | 00:00.000 |
| FOX | 07:55.110 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:43.090 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:45.930 | 00:46.370 | 00:00.000 | 00:00.000 | 01:48.750 | 01:48.640 | 00:00.000 | 00:00.000 | 02:31.150 | 02:34.530 | 00:00.000 | 00:00.000 |
| UFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:50.650 | 00:00.000 | 00:00.000 | 00:00.000 | 02:32.430 | 02:35.710 | 00:00.000 | 00:00.000 |
| FO8 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:38.850 | 01:41.840 | 00:00.000 | 00:00.000 | 02:20.090 | 02:15.770 | 00:00.000 | 00:00.000 |
| XRR | 00:38.510 | 00:00.000 | 00:00.000 | 00:00.000 | 01:41.800 | 01:42.850 | 00:00.000 | 00:00.000 | 02:23.110 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:42.340 | 00:00.000 | 00:00.000 | 00:00.000 | 01:46.100 | 01:44.060 | 00:00.000 | 00:00.000 | 02:20.150 | 02:14.320 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
