PBs for CoRe Christian Kistner

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:12.520 00:00.000 00:00.000
XRG 01:41.970 00:00.000 00:00.000 00:00.000 02:15.070 02:15.080 00:00.000 00:00.000 03:08.440 04:00.990 00:00.000 00:00.000
XRT 00:48.300 00:00.000 00:00.000 00:00.000 02:00.800 02:02.880 00:00.000 00:00.000 02:51.040 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:02.140 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 02:00.030 01:59.620 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:00.690 00:00.000 00:00.000 02:47.630 02:48.710 00:00.000 00:00.000
LX6 00:47.870 00:48.080 00:00.000 00:00.000 01:54.520 01:54.420 00:00.000 00:00.000 02:41.470 02:42.960 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:14.860 00:00.000 00:00.000 00:00.000 02:35.550 02:28.790 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:56.470 00:00.000 00:00.000 00:00.000 02:52.370 00:00.000 00:00.000
FZ5 00:00.000 00:45.420 00:00.000 00:00.000 01:56.660 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:45.170 00:00.000 00:00.000 00:00.000 01:40.320 01:39.940 00:00.000 00:00.000 02:17.160 02:17.980 00:00.000 00:00.000
XFR 00:45.560 00:45.730 00:00.000 00:00.000 01:48.980 01:48.590 00:00.000 00:00.000 02:34.180 00:00.000 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 01:47.950 01:48.400 00:00.000 00:00.000 02:44.680 03:00.050 00:00.000 00:00.000
FO8 00:36.020 00:41.170 00:00.000 00:00.000 01:29.490 01:28.780 00:00.000 00:00.000 01:59.910 02:01.290 00:00.000 00:00.000
FXR 00:38.630 00:00.000 00:00.000 00:00.000 01:36.250 01:37.970 00:00.000 00:00.000 02:11.630 00:00.000 00:00.000 00:00.000
XRR 00:38.220 00:38.150 00:00.000 00:00.000 01:36.670 01:40.700 00:00.000 00:00.000 02:11.140 02:14.930 00:00.000 00:00.000
FZR 00:37.670 00:38.520 00:00.000 00:00.000 01:36.840 01:41.590 00:00.000 00:00.000 02:10.520 02:13.750 00:00.000 00:00.000
BF1 00:30.650 00:00.000 00:00.000 00:00.000 01:18.130 01:17.560 00:00.000 00:00.000 01:44.150 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 01:47.110 01:47.650 00:00.000 00:00.000 00:00.000 02:29.020 00:00.000 00:00.000

permanent link | compare pbs with others