PBs for CoRe Christian Kistner

SO1 SO1R SO2 SO2R SO3 SO3R SO4 SO4R SO5 SO5R SO6 SO6R SO1X SO2X SO3X SO4X SO5X SO6X SO1Y SO2Y SO3Y SO4Y SO5Y SO6Y
XFG 00:58.010 00:58.600 01:05.840 00:00.000 00:00.000 00:46.880 02:06.180 02:07.020 01:42.570 00:00.000 01:24.550 01:23.620 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:57.450 00:58.440 01:06.490 00:00.000 00:00.000 00:47.660 02:05.980 02:06.660 01:42.010 01:44.770 01:23.740 01:22.670 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:54.820 03:32.880 01:33.480 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:55.520 01:33.960 00:00.000 00:00.000 01:15.320 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:54.590 00:00.000 01:32.330 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:51.770 00:00.000 00:55.880 00:00.000 00:00.000 00:00.000 01:50.530 01:51.780 01:29.690 00:00.000 01:13.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:49.260 00:53.680 00:54.950 00:00.000 00:00.000 00:00.000 01:48.250 01:27.270 00:00.000 01:10.860 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:49.660 00:00.000 00:00.000 00:00.000 00:38.510 00:39.050 01:53.660 00:00.000 01:30.110 01:27.060 01:30.660 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:49.640 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:50.180 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:50.180 00:00.000 00:00.000 01:11.800 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:51.940 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:41.440 00:41.590 00:00.000 00:47.430 00:34.170 00:34.480 01:34.310 00:00.000 01:14.030 01:14.080 01:02.380 01:03.400 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:21.430 00:00.000 01:07.640 01:07.260 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:53.250 00:00.000 00:59.940 00:00.000 00:00.000 00:42.740 01:42.240 01:43.870 01:21.320 00:00.000 01:08.120 01:06.730 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:38.090 00:38.770 00:42.600 00:00.000 00:32.520 00:00.000 00:00.000 01:24.700 00:00.000 00:00.000 00:55.310 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:30.750 01:31.160 01:13.090 01:14.650 01:00.140 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:41.680 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:37.650 01:32.210 01:14.020 01:13.020 01:01.570 01:01.200 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:41.500 00:43.700 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:35.670 01:13.070 01:12.650 00:00.000 01:04.400 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:33.200 00:00.000 00:38.440 00:38.090 00:00.000 00:00.000 01:00:00.000 00:00.000 01:00.880 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:44.660 00:45.850 00:50.520 00:00.000 00:35.460 00:37.740 01:40.180 01:40.040 01:18.600 01:18.840 01:06.150 01:05.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others