PBs for TSF .kniL

BL1 BL1R BL1X BL1Y BL2 BL2R BL2X BL2Y BL3 BL3X
XFG 01:35.440 00:00.000 00:00.000 00:00.000 01:10.580 01:12.120 00:00.000 00:00.000 00:00.000 00:00.000
XRG 01:34.460 01:35.600 00:00.000 00:00.000 01:11.030 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 01:27.620 00:00.000 00:00.000 01:07.040 01:06.740 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 01:03.160 01:03.740 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 01:29.710 00:00.000 00:00.000 01:06.950 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 01:24.330 01:24.110 00:00.000 00:00.000 01:05.270 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 01:21.140 01:21.430 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:23.360 01:23.980 00:00.000 00:00.000 00:00.000 01:13.150 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:42.970 02:11.260 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 01:10.280 01:10.770 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 01:05.990 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:00.000 01:18.540 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 01:04.040 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 01:07.990 00:00.000 00:00.000 00:00.000 00:57.600 00:59.020 00:00.000 00:00.000 00:00.000 00:00.000
XRR 01:09.080 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 01:08.060 01:10.500 00:00.000 00:00.000 00:00.000 02:29.570 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:57.870 00:00.000 00:00.000 00:00.000 00:00.000 04:37.590 00:00.000 00:00.000 00:00.000 00:00.000
FBM 01:14.780 01:14.400 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others