PBs for TSF .kniL

WE1 WE1R WE1X WE1Y
XFG 02:16.570 00:00.000 00:00.000 00:00.000
XRG 02:12.820 13:33.740 00:00.000 00:00.000
XRT 02:01.260 00:00.000 00:00.000 00:00.000
RB4 01:58.520 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000
LX4 01:57.610 02:02.190 00:00.000 00:00.000
LX6 01:51.830 01:52.930 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000
UF1 02:22.660 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 01:00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000
XFR 01:47.320 00:00.000 00:00.000 00:00.000
UFR 00:00.000 01:46.940 00:00.000 00:00.000
FO8 01:24.350 00:00.000 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000
FZR 01:31.520 00:00.000 00:00.000 00:00.000
BF1 01:16.270 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others