PBs for CG kribu

SO1 SO1R SO2 SO2R SO3 SO3R SO4 SO4R SO5 SO5R SO6 SO6R SO1X SO2X SO3X SO4X SO5X SO6X SO1Y SO2Y SO3Y SO4Y SO5Y SO6Y
XFG 00:58.170 00:59.530 00:00.000 01:05.530 00:49.730 00:47.620 02:06.830 00:00.000 01:42.030 00:00.000 01:24.520 01:24.250 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:57.760 00:00.000 01:03.950 00:00.000 00:00.000 00:48.210 02:08.420 00:00.000 00:00.000 00:00.000 01:25.190 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:52.050 00:53.380 00:57.600 10:32.870 00:44.700 00:00.000 01:54.740 01:59.260 01:35.150 01:39.720 01:16.150 01:17.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:52.410 00:52.890 00:57.140 00:00.000 00:46.560 00:00.000 01:53.930 00:00.000 01:32.740 01:34.850 01:16.290 01:16.240 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:51.770 00:53.260 00:57.470 00:59.590 00:00.000 00:00.000 01:55.120 01:56.220 01:35.570 01:34.000 01:15.740 01:16.200 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 00:51.470 00:53.050 00:00.000 00:00.000 00:00.000 00:43.030 01:53.560 11:08.240 01:32.050 01:32.780 01:14.610 01:15.140 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 00:49.880 00:49.510 00:00.000 00:55.140 00:00.000 00:00.000 01:51.740 04:37.730 01:28.570 01:30.930 01:13.190 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:11.500 00:00.000 00:00.000 00:00.000 00:00.000 00:50.310 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:50.820 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:13.710 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:49.970 00:53.720 00:55.610 00:00.000 38:48.150 00:00.000 01:51.490 02:02.950 01:30.610 00:00.000 01:12.760 01:17.100 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:49.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 00:47.150 00:48.410 00:52.320 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:23.550 01:24.590 01:08.790 01:08.380 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 00:47.360 00:48.090 00:52.120 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:23.740 01:24.770 01:08.310 01:08.080 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:11.440 00:00.000 00:00.000 00:58.450 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 00:41.980 00:42.410 00:48.560 00:49.400 00:35.210 00:34.980 01:32.610 01:36.990 01:14.660 01:17.580 01:01.310 01:01.400 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 00:43.310 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:37.810 00:00.000 01:16.670 00:00.000 01:04.860 01:04.690 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 00:44.030 00:42.350 00:00.000 00:49.870 00:36.980 00:38.220 01:36.370 01:39.630 01:15.450 01:16.320 01:02.390 01:02.550 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 00:29.840 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:51.310 00:54.350 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:40.450 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others