PBs for MTDZX mumpen1991
| AS1 | AS1R | AS2 | AS2R | AS3 | AS3R | AS4 | AS4R | AS5 | AS5R | AS6 | AS6R | AS7 | AS7R | AS1X | AS2X | AS3X | AS4X | AS5X | AS6X | AS7X | AS1Y | AS2Y | AS3Y | AS4Y | AS5Y | AS6Y | AS7Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 01:05.330 | 00:00.000 | 01:23.290 | 01:23.250 | 00:00.000 | 02:25.490 | 03:24.230 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:33.610 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 01:05.930 | 01:22.620 | 01:23.180 | 02:23.920 | 02:24.480 | 03:18.150 | 00:00.000 | 01:00:00.000 | 00:00.000 | 03:37.550 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 01:01.580 | 01:02.540 | 01:19.970 | 01:13.230 | 02:08.120 | 00:00.000 | 03:02.040 | 00:00.000 | 00:00.000 | 03:28.500 | 03:16.880 | 00:00.000 | 02:44.340 | 03:22.420 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:58.620 | 01:03.320 | 01:12.800 | 01:15.730 | 00:00.000 | 02:17.510 | 03:41.580 | 00:00.000 | 03:43.190 | 03:54.620 | 03:17.030 | 00:00.000 | 02:20.140 | 02:53.820 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:58.810 | 01:09.310 | 01:18.020 | 01:12.940 | 02:05.820 | 02:10.490 | 02:57.600 | 00:00.000 | 00:00.000 | 00:00.000 | 03:15.350 | 00:00.000 | 02:20.300 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:57.770 | 00:59.410 | 00:00.000 | 01:12.330 | 02:07.170 | 02:09.610 | 02:57.520 | 00:00.000 | 01:00:00.000 | 03:22.080 | 00:00.000 | 03:17.800 | 02:16.100 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:57.460 | 00:59.380 | 01:10.930 | 01:23.120 | 01:59.870 | 02:01.090 | 02:49.730 | 02:56.820 | 03:13.930 | 03:46.760 | 01:00:00.000 | 00:00.000 | 02:14.870 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:54.350 | 01:04.640 | 01:14.830 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 05:01.280 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:07.430 | 01:13.720 | 01:55.190 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 05:11.720 | 00:00.000 | 00:00.000 | 03:16.050 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:58.890 | 00:59.280 | 00:00.000 | 00:00.000 | 02:02.310 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:57.160 | 01:02.720 | 01:14.870 | 01:21.730 | 02:00.060 | 02:12.120 | 02:51.790 | 00:00.000 | 03:14.890 | 00:00.000 | 03:09.570 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:47.530 | 00:00.000 | 01:01.410 | 01:04.160 | 01:48.360 | 00:00.000 | 02:30.130 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:24.540 | 01:53.280 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:53.930 | 00:57.820 | 01:08.150 | 01:06.630 | 01:56.320 | 01:57.780 | 02:42.580 | 06:55.680 | 03:03.590 | 00:00.000 | 03:10.660 | 00:00.000 | 02:04.770 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:52.860 | 00:52.900 | 01:06.700 | 00:00.000 | 01:55.850 | 02:18.540 | 02:41.610 | 02:43.070 | 03:03.150 | 03:36.140 | 02:56.850 | 00:00.000 | 02:03.940 | 02:22.140 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 13:41.010 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:16.470 | 00:00.000 | 00:00.000 | 03:25.730 | 00:00.000 | 00:00.000 | 02:01.930 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:56.350 | 00:00.000 | 01:09.630 | 01:02.780 | 01:44.340 | 01:43.460 | 02:30.830 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:59.410 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:44.690 | 01:50.130 | 02:20.580 | 02:32.110 | 02:40.570 | 00:00.000 | 00:00.000 | 00:00.000 | 01:58.130 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:52.290 | 00:00.000 | 01:01.960 | 01:01.970 | 01:40.980 | 01:48.210 | 02:25.270 | 02:30.500 | 02:40.850 | 02:57.630 | 02:40.740 | 00:00.000 | 01:48.620 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:41.360 | 00:00.000 | 00:48.930 | 00:50.370 | 00:00.000 | 00:00.000 | 02:19.370 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:01.610 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:51.420 | 00:00.000 | 01:05.490 | 01:11.230 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:59.130 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
