PBs for T.E.R.raffaele
| KY1 | KY1R | KY1X | KY1Y | KY2 | KY2R | KY2X | KY2Y | KY3 | KY3R | KY3X | KY3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:22.060 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:33.780 | 00:00.000 | 00:00.000 | 00:00.000 | 03:24.860 | 00:00.000 | 00:00.000 |
| XRT | 00:49.890 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 01:10.130 | 00:00.000 | 00:00.000 | 00:00.000 | 03:10.670 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:22.690 | 00:00.000 | 00:00.000 |
| FXO | 00:49.760 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:53.480 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:08.180 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 03:06.390 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:58.620 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 01:08.760 | 00:00.000 | 00:00.000 | 00:00.000 | 02:34.750 | 02:34.780 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 04:39.000 | 02:00.310 | 00:00.000 | 00:00.000 | 01:00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:47.290 | 00:00.000 | 00:00.000 | 00:00.000 | 01:56.820 | 01:00:00.000 | 00:00.000 | 00:00.000 | 03:04.920 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:42.130 | 01:45.560 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:55.920 | 01:52.380 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:55.590 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:37.160 | 00:00.000 | 00:00.000 | 00:00.000 | 01:32.280 | 01:37.110 | 00:00.000 | 00:00.000 | 02:24.710 | 02:04.010 | 00:00.000 | 00:00.000 |
| FXR | 00:39.730 | 00:00.000 | 00:00.000 | 00:00.000 | 01:41.780 | 01:39.540 | 00:00.000 | 00:00.000 | 02:12.630 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:38.410 | 00:00.000 | 00:00.000 | 00:00.000 | 01:43.340 | 01:38.850 | 00:00.000 | 00:00.000 | 12:37.280 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:38.770 | 00:00.000 | 00:00.000 | 00:00.000 | 01:44.650 | 01:36.810 | 00:00.000 | 00:00.000 | 02:18.500 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:31.900 | 00:00.000 | 00:00.000 | 00:00.000 | 01:18.830 | 01:21.270 | 00:00.000 | 00:00.000 | 01:52.800 | 02:36.480 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:00:00.000 | 01:50.690 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
