PBs for [MRc]rickiboi

BL1 BL1R BL1X BL1Y BL2 BL2R BL2X BL2Y BL3 BL3X
XFG 01:33.930 01:37.850 00:00.000 00:00.000 01:09.450 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRG 01:13.510 00:00.000 00:00.000 00:00.000 01:07.340 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RB4 01:25.410 01:27.660 00:00.000 00:00.000 01:05.620 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 01:25.790 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX4 01:25.780 01:25.940 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
LX6 01:20.870 00:00.000 00:00.000 00:00.000 01:11.590 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
MRT 01:23.890 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UF1 01:44.070 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
RAC 01:22.570 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 01:06.330 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FOX 01:09.580 00:00.000 00:00.000 00:00.000 01:17.740 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XFR 01:20.130 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
UFR 01:17.350 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FO8 01:09.440 01:24.980 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXR 01:07.310 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
XRR 01:11.040 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FZR 01:15.140 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
BF1 00:57.130 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FBM 01:03.890 01:15.740 00:00.000 00:00.000 01:11.460 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others